Local Calling Guide
Rate centre information
Crockett, CA [Prefix detail]
LIR:
V: 08430 H: 08693
Includes all or part of:
- Port Costa, CA (9740 PACIFIC BELL)
- Selby, CA (9740 PACIFIC BELL)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Benicia, CA | ZUM1 | |||||
| Concord, CA | ZUM2 | |||||
| El Sobrante-Pinole, CA | ZUM1 | |||||
| Hercules-Rodeo, CA | ZUM1 | |||||
| Lafayette, CA | ZUM3 | |||||
| Martinez, CA | ZUM1 | |||||
| Moraga, CA | ZUM3 | |||||
| Oakland: Berkeley DA, CA | ZUM3 | |||||
| Orinda, CA | ZUM3 | |||||
| Pittsburg West, CA | ZUM3 | |||||
| Richmond, CA | ZUM2 | |||||
| Vallejo, CA | ZUM1 | |||||
| Walnut Creek, CA | ZUM3 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.