Local Calling Guide
Rate centre information
Jeffersonville, IN [Prefix detail]
LIR:
V: 06525 H: 02786
ILEC: 9325 INDIANA BELL TEL CO INC
218 258 280 282 283 284 285 288
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Charlestown, IN | ||||||
| Galena, IN | ||||||
| Georgetown, IN | ||||||
| Henryville, IN | ||||||
| La Grange, KY | ||||||
| Lanesville, IN | ||||||
| Louisville, KY | ||||||
| New Albany, IN | ||||||
| New Washington, IN | ||||||
| Pekin, IN | ||||||
| Sellersburg, IN | ||||||
| West Point, KY | ||||||
| Zoneton, KY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.