Local Calling Guide
Rate centre information
Mousie, KY [Prefix detail]
LIR:
V: 06436 H: 02251
ILEC: 0419 THACKER/GRIGSBY TEL. CO.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Allen, KY | 1000 | 1500 min for business lines | ||||
| Buckhorn, KY | 1000 | 1500 min for business lines | ||||
| Canoe, KY | 1000 | 1500 min for business lines | ||||
| Cody, KY | ||||||
| Dwarf, KY | 1000 | 1500 min for business lines | ||||
| Elkhorn City, KY | 1000 | 1500 min for business lines | ||||
| Fedscreek, KY | 1000 | 1500 min for business lines | ||||
| Fisty, KY | ||||||
| Freeburn, KY | 1000 | 1500 min for business lines | ||||
| Grethel, KY | 1000 | 1500 min for business lines | ||||
| Harold, KY | 1000 | 1500 min for business lines | ||||
| Hazard, KY | 1000 | 1500 min for business lines | ||||
| Hindman, KY | ||||||
| Hyden, KY | 1000 | 1500 min for business lines | ||||
| Jackson, KY | 1000 | 1500 min for business lines | ||||
| Jenkins, KY | 1000 | 1500 min for business lines | ||||
| Leatherwood, KY | 1000 | 1500 min for business lines | ||||
| Martin, KY | 1000 | 1500 min for business lines | ||||
| McCarr, KY | 1000 | 1500 min for business lines | ||||
| McDowell, KY | 1000 | 1500 min for business lines | ||||
| Neon, KY | 1000 | 1500 min for business lines | ||||
| Pikeville, KY | 1000 | 1500 min for business lines | ||||
| Pippa Passes, KY | ||||||
| Prestonsburg, KY | 1000 | 1500 min for business lines | ||||
| Royalton, KY | 1000 | 1500 min for business lines | ||||
| Salyersville, KY | 1000 | 1500 min for business lines | ||||
| South Williamson, KY | 1000 | 1500 min for business lines | ||||
| Stinnett, KY | 1000 | 1500 min for business lines | ||||
| Stone, KY | 1000 | 1500 min for business lines | ||||
| Topmost, KY | ||||||
| Vicco, KY | 1000 | 1500 min for business lines | ||||
| Virgie, KY | 1000 | 1500 min for business lines | ||||
| Wayland, KY | ||||||
| Wheelwright, KY | 1000 | 1500 min for business lines | ||||
| Whitesburg, KY | 1000 | 1500 min for business lines | ||||
| Wooton, KY | 1000 | 1500 min for business lines |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.