Local Calling Guide
Rate centre information
Cohasset, MA [Prefix detail]
LIR:
V: 04416 H: 01201
ILEC: 9102 VERIZON NEW ENGLAND INC.
Includes all or part of:
- North Cohasset, MA (9102 VERIZON NEW ENGLAND INC.)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Boston, MA | Zone 2 | |||||
| Braintree, MA | Zone 2 | |||||
| Chelsea, MA | Zone 2 | |||||
| Dorchester, MA | Zone 2 | |||||
| East Boston, MA | Zone 2 | |||||
| Hingham, MA | ||||||
| Hull, MA | ||||||
| Milton, MA | Zone 2 | |||||
| Quincy, MA | Zone 2 | |||||
| Randolph, MA | Zone 2 | |||||
| Revere, MA | Zone 2 | |||||
| Roxbury, MA | Zone 2 | |||||
| Scituate, MA | ||||||
| South Boston, MA | Zone 2 | |||||
| Weymouth, MA | Zone 1 | |||||
| Winthrop, MA | Zone 2 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.