Local Calling Guide
Rate centre information
Springport, MI [Prefix detail]
LIR:
V: 05662 H: 03061
ILEC: 0728 SPRINGPORT TEL. CO.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Albion, MI | 2000 | |||||
| Charlotte, MI | 2000 | |||||
| Eaton Rapids, MI | 2000 | |||||
| Marshall, MI | 2000 | |||||
| Olivet, MI | 2000 | |||||
| Onondaga, MI | 2000 | |||||
| Parma, MI | 2000 | |||||
| Rives Junction, MI | 2000 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.