Local Calling Guide
Rate centre information
Dunn (Cumberland), NC [Prefix detail]
LIR:
V: 06428 H: 01374
ILEC: 0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Angier, NC | ||||||
| Benson, NC | ||||||
| Clinton, NC | ||||||
| Coharie, NC | ||||||
| Cypress Creek, NC | ||||||
| Dunn, NC | ||||||
| Faison, NC | ||||||
| Fayetteville, NC | ||||||
| Four Oaks, NC | ||||||
| Garland, NC | ||||||
| Herring, NC | ||||||
| Lillington, NC | ||||||
| Newton Grove, NC | ||||||
| Parkton, NC | ||||||
| Princeton, NC | ||||||
| Roseboro, NC | ||||||
| Six Runs, NC | ||||||
| Smithfield, NC | ||||||
| South River, NC | ||||||
| St Pauls, NC | ||||||
| Vass, NC | ||||||
| Warsaw, NC | ||||||
| White Oak, NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.