Local Calling Guide
Rate centre information
Hamilton, NC [Prefix detail]
LIR:
V: 06173 H: 01243
ILEC: 0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC
Includes all or part of:
- Oak City, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Ahoskie, NC | ||||||
| Aulander, NC | ||||||
| Ayden, NC | ||||||
| Bath, NC | ||||||
| Bethel, NC | ||||||
| Colerain, NC | ||||||
| Conway, NC | ||||||
| Edenton, NC | ||||||
| Elm City, NC | ||||||
| Enfield, NC | ||||||
| Farmville, NC | ||||||
| Fountain, NC | ||||||
| Greenville, NC | ||||||
| Halifax, NC | ||||||
| Jackson, NC | ||||||
| Lewiston, NC | ||||||
| Murfreesboro, NC | ||||||
| Pike Road, NC | ||||||
| Pinetops, NC | ||||||
| Pinetown, NC | ||||||
| Plymouth, NC | ||||||
| Rich Square, NC | ||||||
| Robersonville, NC | ||||||
| Rocky Mount, NC | ||||||
| Roxobel, NC | ||||||
| Scotland Neck, NC | ||||||
| Seaboard, NC | ||||||
| Tarboro, NC | ||||||
| Washington, NC | ||||||
| Welch, NC | ||||||
| Weldon, NC | ||||||
| Whitakers, NC | ||||||
| Williamston, NC | ||||||
| Windsor, NC | ||||||
| Winton, NC | ||||||
| Woodland, NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.