Local Calling Guide
Rate centre information
Chappaqua, NY [Prefix detail]
LIR:
V: 04902 H: 01433
ILEC: 9104 VERIZON NEW YORK, INC.
210 238 266 340 350 408 458 550 634 814 855 861
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Armonk Village, NY | ||||||
| Bedford Village, NY | ||||||
| Birchwood, NY | ||||||
| Brewster, NY | ||||||
| Carmel, NY | ||||||
| Cold Spring, NY | ||||||
| Croton Falls, NY | ||||||
| Croton on Hudson, NY | ||||||
| Garrison, NY | ||||||
| Katonah, NY | ||||||
| Lakeland, NY | ||||||
| Lewisboro, NY | ||||||
| Mahopac, NY | ||||||
| Mount Kisco, NY | ||||||
| North Salem, NY | ||||||
| Ossining, NY | ||||||
| Patterson, NY | ||||||
| Peekskill, NY | ||||||
| Pleasantville, NY | ||||||
| Pound Ridge, NY | ||||||
| South Salem, NY | ||||||
| Yorktown Heights, NY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.