Local Calling Guide
Rate centre information
Marlboro, NY [Prefix detail]
LIR:
V: 04843 H: 01519
ILEC: 9104 VERIZON NEW YORK, INC.
Includes all or part of:
- Cedarcliff, NY (9104 VERIZON NEW YORK, INC.)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Beacon, NY | ||||||
| Clinton Corners, NY | ||||||
| Clintondale, NY | ||||||
| Cornwall, NY | ||||||
| Esopus, NY | ||||||
| High Falls, NY | ||||||
| Highland, NY | ||||||
| Hopewell Junction, NY | ||||||
| Hyde Park, NY | ||||||
| Kerhonkson, NY | ||||||
| Millbrook, NY | ||||||
| Milton, NY | ||||||
| New Paltz, NY | ||||||
| Newburgh, NY | ||||||
| North Clove, NY | ||||||
| Pawling, NY | ||||||
| Pleasant Valley, NY | ||||||
| Poughkeepsie, NY | ||||||
| Rosendale, NY | ||||||
| Staatsburg, NY | ||||||
| Wappingers Falls, NY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.