Local Calling Guide
Rate centre information
St James, NY [Prefix detail]
LIR:
V: 04888 H: 01316
ILEC: 9104 VERIZON NEW YORK, INC.
Includes all or part of:
- Flowerfield, NY (9104 VERIZON NEW YORK, INC.)
- Head Of The Harbor, NY (9104 VERIZON NEW YORK, INC.)
- Nissequoque, NY (9104 VERIZON NEW YORK, INC.)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Babylon, NY | ||||||
| Bay Shore, NY | ||||||
| Bayport, NY | ||||||
| Bellport, NY | ||||||
| Brentwood, NY | ||||||
| Central Islip, NY | ||||||
| Commack, NY | ||||||
| Deer Park, NY | ||||||
| East Fire Island, NY | ||||||
| Fire Island, NY | ||||||
| Huntington, NY | ||||||
| Islip, NY | ||||||
| Kings Park, NY | ||||||
| Lindenhurst, NY | ||||||
| Midland, NY | ||||||
| Northport, NY | ||||||
| Patchogue, NY | ||||||
| Port Jefferson, NY | ||||||
| Ronkonkoma, NY | ||||||
| Sayville, NY | ||||||
| Selden, NY | ||||||
| Smithtown, NY | ||||||
| Stony Brook, NY | ||||||
| West Commack, NY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.