Local Calling Guide
Rate centre information
Staatsburg, NY [Prefix detail]
LIR:
V: 04797 H: 01545
ILEC: 0096 CITIZENS TELECOMM CO OF NY DBA FRONTIER COMM OF NY
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Clinton Corners, NY | ||||||
| Clintondale, NY | ||||||
| Dover Plains, NY | ||||||
| Elizaville, NY | ||||||
| Esopus, NY | ||||||
| High Falls, NY | ||||||
| Highland, NY | ||||||
| Hopewell Junction, NY | ||||||
| Hyde Park, NY | ||||||
| Kerhonkson, NY | ||||||
| Kingston, NY | ||||||
| Marlboro, NY | ||||||
| Millbrook, NY | ||||||
| Milton, NY | ||||||
| New Paltz, NY | ||||||
| North Clove, NY | ||||||
| Pleasant Valley, NY | ||||||
| Poughkeepsie, NY | ||||||
| Red Hook, NY | ||||||
| Rhinebeck, NY | ||||||
| Rosendale, NY | ||||||
| Stanfordville, NY | ||||||
| Tivoli, NY | ||||||
| Wappingers Falls, NY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.