Local Calling Guide
Rate centre information
Groveport, OH [Prefix detail]
LIR:
V: 05984 H: 02525
343 393 482 550 567 574 609 610 709 712 803 830 835 836 909 912 916 925 941 983 993
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Alton, OH | ||||||
| Canal Winchester, OH | ||||||
| Cheshire Center, OH | ||||||
| Columbus, OH | ||||||
| Dublin, OH | ||||||
| Gahanna, OH | ||||||
| Grove City, OH | ||||||
| Harrisburg (Franklin), OH | ||||||
| Hilliard, OH | ||||||
| Lockbourne, OH | ||||||
| New Albany, OH | ||||||
| Pataskala, OH | ||||||
| Rathbone, OH | ||||||
| Reynoldsburg, OH | ||||||
| Sunbury, OH | ||||||
| West Jefferson, OH | ||||||
| Westerville, OH | ||||||
| Worthington, OH |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.