Local Calling Guide
Rate centre information
Anderson, TX [Prefix detail]
LIR:
V: 08836 H: 03708
ILEC: 2084 BRIGHTSPEED OF EASTERN TEXAS, INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Bedias, TX | ||||||
| Brenham, TX | ||||||
| Bryan-College Station, TX | ||||||
| Conroe, TX | ||||||
| Conroe EMS, TX | ||||||
| Cut 'n Shoot EMS, TX | ||||||
| Huntsville, TX | ||||||
| Iola, TX | ||||||
| Lake Conroe, TX | ||||||
| Madisonville, TX | ||||||
| Montgomery (Montgomery), TX | ||||||
| Montgomery EMS, TX | ||||||
| Navasota, TX | ||||||
| North Zulch, TX | ||||||
| Plantersville, TX | ||||||
| Richards, TX | ||||||
| Riverbrook, TX | ||||||
| Riverbrook EMS, TX | ||||||
| Shiro, TX | ||||||
| Walden, TX | ||||||
| Walden EMS, TX | ||||||
| Washington, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.