Local Calling Guide
Rate centre information
Christine, TX [Prefix detail]
LIR:
V: 09356 H: 04015
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Campbellton EMS, TX | ||||||
| Charlotte, TX | ||||||
| Charlotte PPCP, TX | ||||||
| Christine EMS, TX | ||||||
| Jourdanton, TX | ||||||
| Jourdanton PPCP, TX | ||||||
| Pleasanton, TX | ||||||
| Pleasanton EMS, TX | ||||||
| Poteet, TX | ||||||
| Poteet EMS, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.