Local Calling Guide
Rate centre information
Cranes Mill, TX [Prefix detail]
LIR:
V: 09126 H: 04058
ILEC: 2083 GUADALUPE VALLEY TEL. COOP., INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Cranes Mill 905, TX | ||||||
| Cranes Mill EMS, TX | ||||||
| Hancock, TX | ||||||
| Hancock 906, TX | ||||||
| Hancock EMS, TX | ||||||
| Sattler, TX | ||||||
| Sattler 907, TX | ||||||
| Sattler EMS, TX | ||||||
| Smithson Valley, TX | ||||||
| Smithson Valley 904, TX | ||||||
| Smithson Valley EMS, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.