Local Calling Guide
Rate centre information
Evergreen, TX [Prefix detail]
LIR:
V: 08775 H: 03589
ILEC: 2068 EASTEX TEL. COOP., INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Cleveland, TX | ||||||
| Coldspring, TX | ||||||
| Conroe, TX | ||||||
| Conroe EMS, TX | ||||||
| Cut 'n Shoot, TX | ||||||
| Cut 'n Shoot EMS, TX | ||||||
| Grangerland, TX | ||||||
| Grangerland EMS, TX | ||||||
| Huntsville, TX | ||||||
| Lake Conroe, TX | ||||||
| Lake Conroe EMS, TX | ||||||
| New Waverly, TX | ||||||
| Oakhurst, TX | ||||||
| Riverbrook, TX | ||||||
| Riverbrook EMS, TX | ||||||
| Shepherd, TX | ||||||
| Willis, TX | ||||||
| Willis EMS, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.