Local Calling Guide
Rate centre information
Jarrell, TX [Prefix detail]
LIR:
V: 08883 H: 04016
ILEC: 4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Bartlett, TX | ||||||
| Belton, TX | ||||||
| Bertram, TX | ||||||
| Briggs, TX | ||||||
| Buckholts, TX | ||||||
| Burnet, TX | ||||||
| Copperas Cove, TX | ||||||
| Florence, TX | ||||||
| Georgetown, TX | ||||||
| Georgetown PPCP, TX | ||||||
| Granger, TX | ||||||
| Heidenheimer, TX | ||||||
| Holland, TX | ||||||
| Hutto, TX | ||||||
| Hutto EMS, TX | ||||||
| Killeen, TX | ||||||
| Lampasas, TX | ||||||
| Liberty Hill, TX | ||||||
| Liberty Hill EACS, TX | ||||||
| Little River, TX | ||||||
| Rockdale, TX | ||||||
| Rogers, TX | ||||||
| Salado, TX | ||||||
| San Gabriel, TX | ||||||
| Taylor, TX | ||||||
| Taylor EMS, TX | ||||||
| Temple, TX | ||||||
| Thorndale-Thrall, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.