Local Calling Guide
Rate centre information
New Braunfels EMS, TX [Prefix detail]
LIR:
V: 09145 H: 04018
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Cranes Mill 905, TX | ||||||
| Cranes Mill EMS, TX | ||||||
| Hancock 906, TX | ||||||
| Hancock EMS, TX | ||||||
| Marion, TX | ||||||
| Marion EMS, TX | ||||||
| New Braunfels, TX | ||||||
| San Antonio, TX | ||||||
| Sattler 907, TX | ||||||
| Sattler EMS, TX | ||||||
| Seguin, TX | ||||||
| Seguin EMS, TX | ||||||
| Smithson Valley 904, TX | ||||||
| Smithson Valley EMS, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.