Local Calling Guide
Rate centre information
Rice, TX [Prefix detail]
LIR:
V: 08525 H: 03939
ILEC: 2154 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Avalon, TX | ||||||
| Bardwell, TX | ||||||
| Blooming Grove, TX | ||||||
| Corsicana, TX | ||||||
| Emhouse, TX | ||||||
| Ennis, TX | ||||||
| Ennis EMS, TX | ||||||
| Kerens, TX | ||||||
| Palmer, TX | ||||||
| Palmer EMS, TX | ||||||
| Purdon, TX | ||||||
| Roane, TX | ||||||
| Scurry, TX | ||||||
| Wilmer, TX | ||||||
| Wilmer EMS, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.