Local Calling Guide
Rate centre information
Smithson Valley EMS, TX [Prefix detail]
LIR:
V: 09138 H: 04070
ILEC: 2083 GUADALUPE VALLEY TEL. COOP., INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Bulverde, TX | ||||||
| Bulverde EMS, TX | ||||||
| Cranes Mill, TX | ||||||
| Cranes Mill 905, TX | ||||||
| Cranes Mill EMS, TX | ||||||
| Hancock, TX | ||||||
| Hancock 906, TX | ||||||
| Hancock EMS, TX | ||||||
| Kenberg, TX | ||||||
| Kenberg EMS, TX | ||||||
| New Braunfels, TX | ||||||
| New Braunfels EMS, TX | ||||||
| San Antonio, TX | ||||||
| Sattler, TX | ||||||
| Sattler 907, TX | ||||||
| Sattler EMS, TX | ||||||
| Smithson Valley, TX | ||||||
| Smithson Valley 904, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.