Local Calling Guide
Rate centre information
Wilmer EMS, TX [Prefix detail]
LIR:
V: 08466 H: 04000
ILEC: 2154 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Bristol, TX | ||||||
| Bristol EMS, TX | ||||||
| Carrollton, TX | ||||||
| Cedar Hill, TX | ||||||
| Cedar Hill EMS, TX | ||||||
| Dallas, TX | ||||||
| Dallas Fort Worth Airport, TX | ||||||
| Dallas Fort Worth Airport EMS, TX | ||||||
| De Soto, TX | ||||||
| De Soto (Ovilla), TX | ||||||
| Denton PPCP, TX | ||||||
| Ferris, TX | ||||||
| Ferris EMS, TX | ||||||
| Grand Prairie, TX | ||||||
| Grand Prairie EMS, TX | ||||||
| Irving, TX | ||||||
| Irving EMS, TX | ||||||
| Lewisville, TX | ||||||
| Lewisville EMS, TX | ||||||
| Palmer, TX | ||||||
| Palmer EMS, TX | ||||||
| Plano, TX | ||||||
| Rice, TX | ||||||
| Rockwall EACS, TX | ||||||
| Seagoville, TX | ||||||
| Wilmer, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.