Local Calling Guide
Rate centre information
Wheatland, WI [Prefix detail]
LIR:
V: 05892 H: 03581
ILEC: 0856 BURLINGTON, BRIGHTON & WHEATLAND TEL. CO.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Bohners Lake, WI | ||||||
| Bristol, WI | ECC | |||||
| Burlington, WI | ||||||
| Genoa City, WI | ECC | |||||
| Lake Geneva, WI | ECC | |||||
| Salem, WI | ECC | |||||
| Silver Lake, WI | ECC | |||||
| Trevor, WI | ECC | |||||
| Twin Lakes, WI | ECC | |||||
| Union Grove, WI | ECC | |||||
| Waterford, WI | ECC | |||||
| Wind Lake, WI | ECC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.