Local Calling Guide
Rate centre information
Moraga, CA [Prefix detail]
LIR:
V: 08476 H: 08672
Includes all or part of:
- Canyon, CA (9740 PACIFIC BELL)
235 247 268 320 376 377 388 592 631 794 888
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Benicia, CA | ZUM3 | |||||
| Bishop Ranch, CA | ZUM2 | |||||
| Clayton, CA | ZUM3 | |||||
| Concord, CA | ZUM2 | |||||
| Crockett, CA | ZUM3 | |||||
| Danville, CA | ZUM1 | |||||
| Dublin-San Ramon, CA | ZUM2 | |||||
| El Sobrante-Pinole, CA | ZUM3 | |||||
| Hayward, CA | ZUM2 | |||||
| Hercules-Rodeo, CA | ZUM3 | |||||
| Lafayette, CA | ZUM1 | |||||
| Martinez, CA | ZUM3 | |||||
| Oakland: Alameda DA, CA | ZUM2 | |||||
| Oakland: Berkeley DA, CA | ZUM1 | |||||
| Oakland: Fruitvale DA, CA | ZUM1 | |||||
| Oakland: Main-Piedmont DA, CA | ZUM1 | |||||
| Oakland: Trinidad DA, CA | ZUM1 | |||||
| Orinda, CA | ZUM1 | |||||
| Pittsburg West, CA | ZUM3 | |||||
| Richmond, CA | ZUM3 | |||||
| San Francisco: Central DA, CA | ZUM3 | |||||
| Walnut Creek, CA | ZUM1 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.