Local Calling Guide
Rate centre information
Bessemer, MI [Prefix detail]
LIR:
V: 05276 H: 04224
ILEC: 9323 MICHIGAN BELL TEL CO
Includes all or part of:
- Ramsay, MI (9323 MICHIGAN BELL TEL CO)
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Alston, MI | 2000 | |||||
| Baraga, MI | 2000 | |||||
| Brimley, MI | 2000 | |||||
| Bruce Crossing, MI | 2000 | |||||
| Deer Park, MI | 2000 | |||||
| Eckerman, MI | 2000 | |||||
| Ewen, MI | 2000 | |||||
| Golden Lake, MI | 2000 | |||||
| Grand Marais, MI | 2000 | |||||
| Hiawatha Forest, MI | 2000 | |||||
| Hulbert, MI | 2000 | |||||
| Ironwood, MI | ||||||
| L'Anse, MI | 2000 | |||||
| Marenisco, MI | 2000 | |||||
| Mass, MI | 2000 | |||||
| Munising, MI | 2000 | |||||
| Ontonagon, MI | 2000 | |||||
| Paradise, MI | 2000 | |||||
| Rockland, MI | 2000 | |||||
| Seney, MI | 2000 | |||||
| Shingleton, MI | 2000 | |||||
| Tapiola, MI | 2000 | |||||
| Trout Creek, MI | 2000 | |||||
| Wakefield, MI | ||||||
| Watton, MI | 2000 | |||||
| White Pine, MI | 2000 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.