Local Calling Guide
Rate centre information
Zephyr, NC [Prefix detail]
LIR:
V: 06449 H: 01823
ILEC: 0503 SURRY TEL. MEMBERSHIP CORP.
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Beulah, NC | ||||||
| Boonville, NC | ||||||
| Danbury, NC | ||||||
| Dobson, NC | ||||||
| Elkin, NC | ||||||
| Hays, NC | ||||||
| King, NC | ||||||
| Level Cross, NC | ||||||
| Lewisville, NC | ||||||
| Mebane, NC | ||||||
| Mount Airy, NC | ||||||
| Mulberry, NC | ||||||
| North Wilkesboro, NC | ||||||
| Oldtown, NC | ||||||
| Pilot Mountain, NC | ||||||
| Quaker Gap, NC | ||||||
| Red Brush, NC | ||||||
| Roaring Gap, NC | ||||||
| Rural Hall, NC | ||||||
| Shoals, NC | ||||||
| Stanleyville, NC | ||||||
| State Road, NC | ||||||
| Walkertown, NC | ||||||
| Walnut Cove, NC | ||||||
| West Jefferson, NC | ||||||
| Westfield, NC | ||||||
| Winston-Salem, NC | RES | |||||
| Yadkinville, NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.