Local Calling Guide
Rate centre information
Thompson, OH [Prefix detail]
LIR:
V: 05484 H: 02478
ILEC: 0666 WINDSTREAM WESTERN RESERVE, INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Bedford, OH | Measured | |||||
| Berea, OH | Measured | |||||
| Brecksville, OH | Measured | |||||
| Chagrin Falls, OH | Measured | |||||
| Chardon, OH | ||||||
| Cleveland, OH | Measured | |||||
| Gates Mills, OH | Measured | |||||
| Hillcrest, OH | Measured | |||||
| Independence (Cuyahoga), OH | Measured | |||||
| Madison, OH | ||||||
| Montrose (Cuyahoga), OH | Measured | |||||
| Montville, OH | ||||||
| North Royalton, OH | Measured | |||||
| Olmsted Falls, OH | Measured | |||||
| Strongsville, OH | Measured | |||||
| Terrace, OH | Measured | |||||
| Trinity, OH | Measured | |||||
| Trumbull, OH | ||||||
| Victory, OH | Measured | |||||
| Wickliffe, OH | Measured | |||||
| Willoughby, OH | Measured |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.