Local Calling Guide
Rate centre search
NPA: 826
| Rate centre | ILEC | LATA | LIR |
|---|---|---|---|
| West Augusta, VA: see Staunton, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Weyers Cave, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 927 HARRISONBURG VA | |
| Whitacre, VA: see Gainesboro, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| White Gate, VA: see Pearisburg, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| White Post, VA: see Boyce, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Widewater, VA: see Stafford, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 236 WASHINGTON DC | |
| Wilderness, VA: see Chancellor, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 246 CULPEPER VA | |
| Winchester, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Winston, VA: see Culpeper, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Woodberry Forest, VA: see Orange, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Woodrum Field, VA: see Roanoke, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Woodville, VA: see Sperryville, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Yellow Sulphur Springs, VA: see Christiansburg, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Zepp, VA: see Toms Brook, VA | 0250 SHENANDOAH TEL. CO. | 929 EDINBURG VA |
Last updated: Tue, 31 Mar 2026 13:56:49 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.