Local Calling Guide
Rate centre search
NPA: 986
| Rate centre | ILEC | LATA | LIR |
|---|---|---|---|
| Picabo, ID: see Ketchum, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Pierce, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Pine, ID: see Boise River, ID | 2233 RURAL TEL CO | 652 IDAHO | |
| Pinehurst, ID: see Kellogg, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Pingree, ID: see Blackfoot, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Pioneerville, ID: see Boise, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Placerville, ID: see Boise, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Plummer, ID: see Plummer-Worley, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Plummer-Worley, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Pollock, ID: see Riggins, ID | 4427 ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | 652 IDAHO | |
| Ponderay, ID: see Sandpoint, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Porthill, ID: see Bonners Ferry, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Post Falls, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Potlatch, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Powell, ID | 2235 BLACKFOOT TEL. COOP., INC. | 648 GREAT FALLS MT | |
| Prairie, ID | 2233 RURAL TEL CO | 652 IDAHO | |
| Priest Lake, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Priest River, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Princeton, ID: see Potlatch, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Raft River, ID | 2213 ALBION TELEPHONE CO. DBA ATC COMMUNICATIONS | 652 IDAHO | |
| Rathdrum, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Reubens, ID: see Craigmont, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
| Rexburg, ID: see Idaho Falls, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Richfield, ID | 4437 CENTURYTEL GEM STATE INC-ID DBA CENTURYLINK - ID | 652 IDAHO | |
| Rigby, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Riggins, ID | 4427 ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | 652 IDAHO | |
| Ririe, ID: see Idaho Falls, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Riverside, ID: see Blackfoot, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Roberts, ID: see Rigby, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Rock Creek, ID | 4324 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
| Rockford, ID: see Blackfoot, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Rockland, ID | 2232 DIRECT COMMUNICATIONS ROCKLAND, INC. | 652 IDAHO | |
| Rocky Bar, ID: see Boise River, ID | 2233 RURAL TEL CO | 652 IDAHO | |
| Rogerson, ID: see Hollister, ID | 2220 FILER MUTUAL TEL CO | 652 IDAHO | |
| Sagle, ID: see Sandpoint, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Saint Charles, ID: see Paris, ID | 2232 DIRECT COMMUNICATIONS ROCKLAND, INC. | 652 IDAHO | |
| Saint Joe, ID: see St Maries, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Samuels, ID: see Sandpoint, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Sanders, ID: see Bluebell, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
| Sandpoint, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Santa, ID: see St Maries, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Sawtooth City, ID: see Ketchum, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Setters, ID | 4324 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
| Shelley, ID: see Idaho Falls, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Shoshone, ID: see Twin Falls, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Shoup, ID | 2233 RURAL TEL CO | 652 IDAHO | |
| Silver City, ID: see Melba, ID | 9636 QWEST CORPORATION | 652 IDAHO | |
| Smelterville, ID: see Kellogg, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID | |
| Soldier, ID: see Fairfield, ID | 4427 ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | 652 IDAHO | |
| South Mountain, ID | 2390 OREGON-IDAHO UTILITIES, INC. | 652 IDAHO | |
| Spirit Lake, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 960 COEUR D'ALENE ID |
Last updated: Tue, 31 Mar 2026 13:56:49 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.