Local Calling Guide
Area code/prefix search
  
        Temescal Canyon, CA
    1 2 >> 
  
  
    
      | NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 951-277 | A | CORNCA11DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 951-277 | 0 | CORNCA11DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 951-277 | 1 | CORNCA11DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 951-277 | 2 | CORNCA11DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 951-277 | 3 | CORNCA11DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 951-277 | 4 | CORNCA11DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 951-277 | 5 | CORNCA11DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 951-277 | 6 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  | 2001-05-04 |  | 
        
          | 951-277 | 7 | CORNCA11DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 951-277 | 8 | CORNCA11DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 951-277 | 9 | CORNCA11DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 951-338 | A | LSANCA54DS7 | 8826 LEVEL 3 COMMUNICATIONS, LLC - CA | 730 |  |  |  | 
        
          | 951-338 | 0 | SHOKCA022MD | 576C TIME WARNER CBL INFO SVCS (CA) DBA TIME WARNER CAB | 730 |  | 2013-08-22 |  | 
        
          | 951-338 | 1 |  | 829J PAETEC ITEL, LLC | 730 |  | 2013-01-25 |  | 
        
          | 951-338 | 2 | LSANCA54DS7 | 8826 LEVEL 3 COMMUNICATIONS, LLC - CA | 730 |  | 2012-03-16 |  | 
        
          | 951-338 | 3 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2012-10-29 |  | 
        
          | 951-338 | 4 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2012-10-29 |  | 
        
          | 951-338 | 5 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2012-10-29 |  | 
        
          | 951-338 | 6 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2012-10-29 |  | 
        
          | 951-338 | 7 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2012-10-29 |  | 
        
          | 951-338 | 8 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2013-03-29 |  | 
        
          | 951-338 | 9 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2013-03-09 |  | 
        
          | 951-382 | A | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  |  |  | 
        
          | 951-382 | 0 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  | 2013-12-22 |  | 
        
          | 951-382 | 1 | SHOKCA022MD | 576C TIME WARNER CBL INFO SVCS (CA) DBA TIME WARNER CAB | 730 |  | 2018-10-26 |  | 
        
          | 951-382 | 2 | BLTNCAADGMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 730 |  | 2013-10-16 |  | 
        
          | 951-382 | 3 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  | 2014-06-23 |  | 
        
          | 951-382 | 4 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  | 2014-06-23 |  | 
        
          | 951-382 | 5 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2014-10-17 |  | 
        
          | 951-382 | 6 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2014-10-17 |  | 
        
          | 951-382 | 7 | LSANCAJW2MD | 508J CENTURYLINK COMMUNICATIONS, LLC | 730 |  | 2014-07-17 |  | 
        
          | 951-382 | 8 | BLTNCAADGMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 730 |  | 2018-11-28 |  | 
        
          | 951-382 | 9 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  | 2014-11-14 |  | 
        
          | 951-433 | A | BLTNCAADGMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 730 |  |  |  | 
        
          | 951-433 | 0 | BLTNCAADGMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 730 |  | 2015-04-02 |  | 
        
          | 951-433 | 1 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2016-03-25 |  | 
        
          | 951-433 | 2 | ANHMCA01XEY | 516C AT&T CORP. | 730 |  | 2017-02-12 |  | 
        
          | 951-433 | 3 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  | 2015-04-03 |  | 
        
          | 951-433 | 4 | LSANCAJW6MD | 073H TELNYX LLC | 730 |  | 2017-06-16 |  | 
        
          | 951-433 | 5 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  | 2017-09-23 |  | 
        
          | 951-433 | 6 | LNBHCAAXDS0 | 707H INTEGRATED PATH COMMUNICATIONS, LLC - CA | 730 |  | 2018-05-08 |  | 
        
          | 951-433 | 7 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2016-02-15 |  | 
        
          | 951-433 | 8 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2018-09-18 |  | 
        
          | 951-433 | 9 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-03-27 |  | 
        
          | 951-519 | A | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  |  |  | 
        
          | 951-519 | 0 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-08-02 |  | 
        
          | 951-519 | 1 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-08-02 |  | 
        
          | 951-519 | 2 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-08-02 |  | 
        
          | 951-519 | 3 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-08-02 |  | 
        
          | 951-519 | 4 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-07-09 |  | 
        
          | 951-519 | 5 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-07-09 |  | 
        
          | 951-519 | 6 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-07-09 |  | 
        
          | 951-519 | 7 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-05-16 |  | 
        
          | 951-519 | 8 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-05-16 |  | 
        
          | 951-519 | 9 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-05-01 |  | 
        
          | 951-546 | A | BLTNCAADGMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 730 |  |  |  | 
        
          | 951-546 | 0 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2021-07-30 |  | 
        
          | 951-546 | 1 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2021-07-30 |  | 
        
          | 951-546 | 2 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-10-24 |  | 
        
          | 951-546 | 3 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-10-24 |  | 
        
          | 951-546 | 4 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-10-24 |  | 
        
          | 951-546 | 5 | LSANCA03GMD | 624H ONVOY SPECTRUM, LLC | 730 |  | 2025-01-23 |  | 
        
          | 951-546 | 6 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-10-06 |  | 
        
          | 951-546 | 7 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-10-06 |  | 
        
          | 951-546 | 8 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-10-06 |  | 
        
          | 951-546 | 9 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-10-06 |  | 
        
          | 951-557 | A | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  |  |  | 
        
          | 951-557 | 0 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-12-18 |  | 
        
          | 951-557 | 1 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-12-18 |  | 
        
          | 951-557 | 2 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-12-18 |  | 
        
          | 951-557 | 3 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-12-18 |  | 
        
          | 951-557 | 4 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2021-02-05 |  | 
        
          | 951-557 | 5 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2020-12-14 |  | 
        
          | 951-557 | 6 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2020-12-14 |  | 
        
          | 951-557 | 7 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2020-12-14 |  | 
        
          | 951-557 | 8 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2021-02-05 |  | 
        
          | 951-557 | 9 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-11-28 |  | 
        
          | 951-561 | A | BLTNCAADGMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 730 |  |  |  | 
        
          | 951-561 | 0 | BLTNCAADGMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 730 |  | 2021-04-29 |  | 
        
          | 951-561 | 1 | LSANCA03IMD | 553J WHITESKY COMMUNICATIONS, LLC | 730 |  | 2021-10-02 |  | 
        
          | 951-561 | 2 | LSANCA543MD | 073H TELNYX LLC | 730 |  | 2022-07-25 |  | 
        
          | 951-561 | 3 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2022-09-25 |  | 
        
          | 951-561 | 4 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2022-09-25 |  | 
        
          | 951-561 | 5 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2022-09-25 |  | 
        
          | 951-561 | 6 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2022-11-18 |  | 
        
          | 951-561 | 7 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2022-11-18 |  | 
        
          | 951-561 | 8 | BLTNCAADGMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 730 |  | 2022-07-14 |  | 
        
          | 951-561 | 9 | BLTNCAADGMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 730 |  | 2023-05-10 |  | 
        
          | 951-603 | A |  | 515J IP HORIZON LLC | 730 |  |  |  | 
        
          | 951-603 | 0 | CORNCA11DS0 | 9740 PACIFIC BELL | 730 |  | 2006-09-08 |  | 
        
          | 951-603 | 1 |  | 515J IP HORIZON LLC | 730 |  | 2006-06-19 |  | 
        
          | 951-603 | 2 |  | 515J IP HORIZON LLC | 730 |  | 2006-06-19 |  | 
        
          | 951-603 | 3 | SHOKCA022MD | 576C TIME WARNER CBL INFO SVCS (CA) DBA TIME WARNER CAB | 730 |  | 2007-03-13 |  | 
        
          | 951-603 | 4 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2007-08-13 |  | 
        
          | 951-603 | 5 | IRVECAEIDS2 | 7240 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | 730 |  | 2007-12-01 |  | 
        
          | 951-603 | 6 | BLTNCAADGMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 730 |  | 2008-02-11 |  | 
        
          | 951-603 | 8 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2008-06-02 |  | 
        
          | 951-603 | 9 | LSANCAJWDS9 | 373F PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 730 |  | 2013-05-26 |  | 
        
          | 951-638 | A | ONTRCAFXDS0 | 7718 LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | 730 |  |  |  | 
        
          | 951-638 | 0 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  | 2011-06-25 |  | 
  
  
 1 2 >> 
  Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.