Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Twin Cities, MN

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>

NPA-NXX BLOCK Switch OCN LATA LIR Eff date Disc date
651-461 5 MPLSMNCDDSC  184D ONVOY, LLC - MN 628   2020-11-30   
651-461 6 MPLSMNCDDSC  184D ONVOY, LLC - MN 628   2020-11-30   
651-461 7 MPLSMNCDDSC  184D ONVOY, LLC - MN 628   2020-11-30   
651-461 8 MPLSMNCDDSC  184D ONVOY, LLC - MN 628   2020-11-30   
651-461 9 MPLSMNCDDSC  184D ONVOY, LLC - MN 628   2020-11-30   
651-462 A WYNGMNXADS0  1123 CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN 628      
651-463 A FRTNMNXFRS4  1367 FRONTIER COMMUNICATIONS OF MINNESOTA, INC. 628      
651-464 A FRLKMNFLDS0  9631 QWEST CORPORATION 628      
651-466 A FRLKMNFLDS0  9631 QWEST CORPORATION 628      
651-468 A STPLMNSLDS0  7783 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MN 628      
651-468 0 STPLMNSLDS0  7783 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MN 628      
651-468 1 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2005-02-21   
651-468 2 STPLMNSLDS0  7783 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MN 628      
651-468 3 STPLMNSLDS0  7783 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MN 628      
651-468 4 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2005-02-21   
651-468 5 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2005-02-21   
651-468 6 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2005-02-21   
651-468 7 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2005-01-17   
651-468 8 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2005-01-17   
651-468 9 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2005-06-13   
651-470 A MPLSMNMSAMD  5816 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN 628      
651-471 A STPLMNMK29G  9631 QWEST CORPORATION 628      
651-471 0   9631 QWEST CORPORATION 628   2008-11-17   
651-471 1   9631 QWEST CORPORATION 628   2008-11-17   
651-471 2   9631 QWEST CORPORATION 628   2008-11-17   
651-471 3   9631 QWEST CORPORATION 628   2008-11-17   
651-471 4   9631 QWEST CORPORATION 628   2008-11-17   
651-471 5   9631 QWEST CORPORATION 628   2008-11-17   
651-471 6   9631 QWEST CORPORATION 628   2008-11-17   
651-471 7   9631 QWEST CORPORATION 628   2008-11-17   
651-471 8   9631 QWEST CORPORATION 628   2008-11-17   
651-471 9   9631 QWEST CORPORATION 628   2008-11-17   
651-478 A MPLSMNFD2MD  508J CENTURYLINK COMMUNICATIONS, LLC 628      
651-478 0 MPLSMNMSAMD  5816 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN 628   2018-07-31   
651-478 1 MPLSMNDTXEY  318J COMCAST IP PHONE, LLC 628   2017-08-24   
651-478 2 MPLSMNCDDSC  184D ONVOY, LLC - MN 628   2020-03-13   
651-478 3 MPLSMNCDDSC  184D ONVOY, LLC - MN 628   2020-03-13   
651-478 4 MPLSMNDTXEY  318J COMCAST IP PHONE, LLC 628   2016-11-01   
651-478 5 MPLSMNCDDSC  184D ONVOY, LLC - MN 628   2016-12-16   
651-478 6 MPLSMNCDDSC  184D ONVOY, LLC - MN 628   2016-12-16   
651-478 7 MPLSMNDTXEY  318J COMCAST IP PHONE, LLC 628   2017-10-23   
651-478 8 MPLSMNFD2MD  508J CENTURYLINK COMMUNICATIONS, LLC 628   2016-12-24   
651-478 9 MPLSMNMSAMD  5816 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN 628   2018-07-31   
651-481 A SHVWMNRIDS0  9631 QWEST CORPORATION 628      
651-482 A SHVWMNRIDS0  9631 QWEST CORPORATION 628      
651-483 A SHVWMNRIDS0  9631 QWEST CORPORATION 628      
651-484 A SHVWMNRIDS0  9631 QWEST CORPORATION 628      
651-485 A MPLSMNMSAMD  5816 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN 628      
651-486 A SHVWMNRIDS0  9631 QWEST CORPORATION 628      
651-487 A STPLMNHBDS0  9631 QWEST CORPORATION 628      
651-488 A STPLMNHBDS0  9631 QWEST CORPORATION 628      
651-489 A STPLMNHBDS0  9631 QWEST CORPORATION 628      
651-490 A SHVWMNRIDS0  9631 QWEST CORPORATION 628      
651-492 A GLVYMNORZMD  6534 NEW CINGULAR WIRELESS PCS, LLC - IL 628      
651-493 A MPLSMNDTXEY  318J COMCAST IP PHONE, LLC 628      
651-494 A SHVWMNRIDS0  9631 QWEST CORPORATION 628      
651-494 0 SHVWMNRIDS0  9631 QWEST CORPORATION 628      
651-494 1 SHVWMNRIDS0  9631 QWEST CORPORATION 628      
651-494 2 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2004-08-12   
651-494 3 SHVWMNRIDS0  9631 QWEST CORPORATION 628      
651-494 4 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2004-08-12   
651-494 5 SHVWMNRIDS0  9631 QWEST CORPORATION 628      
651-494 6 SHVWMNRIDS0  9631 QWEST CORPORATION 628      
651-494 7 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2004-08-12   
651-494 8 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2004-08-12   
651-494 9 SHVWMNRIDS0  9631 QWEST CORPORATION 628      
651-495 A STPLMNBEDS0  9631 QWEST CORPORATION 628      
651-497 A STPLMNMIDS0  9631 QWEST CORPORATION 628      
651-497 0 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2003-11-15   
651-497 1 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2003-12-04   
651-497 2 STPLMNMIDS0  9631 QWEST CORPORATION 628      
651-497 3 STPLMNMIDS0  9631 QWEST CORPORATION 628      
651-497 4 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2004-06-23   
651-497 5 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2004-06-23   
651-497 6 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2004-06-23   
651-497 7 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2004-06-23   
651-497 8 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2003-12-25   
651-497 9 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2005-06-13   
651-500 A EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628      
651-500 0 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2007-04-29   
651-500 1 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2007-04-29   
651-500 2 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2007-04-29   
651-500 3 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2007-04-29   
651-500 4 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2007-07-23   
651-500 5 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2007-07-23   
651-500 6 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2007-07-23   
651-500 7 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2007-08-10   
651-500 8 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2007-08-10   
651-500 9 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2007-04-29   
651-501 A MPWDMNMADS0  9631 QWEST CORPORATION 628      
651-502 A EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628      
651-502 0 MPLSMNMSAMD  5816 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN 628   2018-07-31   
651-502 1 MPLSMNMSAMD  5816 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN 628   2018-07-31   
651-502 2 MPLSMNDTXEY  318J COMCAST IP PHONE, LLC 628   2017-01-20   
651-502 3 EAGNMNZO3MD  5562 METROPCS, INC. 628   2017-04-01   
651-502 4 EAGNMNZO3MD  5562 METROPCS, INC. 628   2017-04-01   
651-502 5 EAGNMNZO3MD  5562 METROPCS, INC. 628   2017-02-10   
651-502 6 EAGNMNZO3MD  5562 METROPCS, INC. 628   2017-04-01   
651-502 7 MPLSMNFD2MD  508J CENTURYLINK COMMUNICATIONS, LLC 628   2017-12-09   
651-502 8 MPLSMNMSAMD  5816 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN 628   2018-07-31   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>

Last updated: Thu, 16 Oct 2025 03:04:18 UTC

Sponsored by: Callcentric - VoIP Internet phone service

Like this site? We accept donations via PayPal.