Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Twin Cities, MN

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>

NPA-NXX BLOCK Switch OCN LATA LIR Eff date Disc date
763-656 0 MPLSMNCDDSC  184D ONVOY, LLC - MN 628   2012-10-29   
763-656 1 MPLSMNCDDS3  8405 TELEPORT COMMUNICATIONS AMERICA, LLC - MN 628      
763-656 2 MPLSMNCDDS3  8405 TELEPORT COMMUNICATIONS AMERICA, LLC - MN 628      
763-656 3 GLVYMNORZMD  6534 NEW CINGULAR WIRELESS PCS, LLC - IL 628   2007-07-17   
763-656 4 MPLSMNCDDS3  8405 TELEPORT COMMUNICATIONS AMERICA, LLC - MN 628      
763-656 5 MPLSMNCDDS3  8405 TELEPORT COMMUNICATIONS AMERICA, LLC - MN 628      
763-656 6 MPLSMNCDDS3  8405 TELEPORT COMMUNICATIONS AMERICA, LLC - MN 628      
763-656 7 GLVYMNORZMD  6534 NEW CINGULAR WIRELESS PCS, LLC - IL 628   2007-07-17   
763-656 8 GLVYMNORZMD  6534 NEW CINGULAR WIRELESS PCS, LLC - IL 628   2007-07-17   
763-656 9 GLVYMNORZMD  6534 NEW CINGULAR WIRELESS PCS, LLC - IL 628   2007-07-17   
763-657 A MPLSMNMSDS1  7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC 628      
763-657 0 MPLSMNDTXEY  318J COMCAST IP PHONE, LLC 628   2006-10-03   
763-657 1 MPLSMNDTXEY  318J COMCAST IP PHONE, LLC 628   2006-10-03   
763-657 2 MPLSMNMSDS1  7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC 628   2003-08-30   
763-657 3 MPLSMNMSDS1  7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC 628   2008-01-03   
763-657 4 MPLSMNMSDS1  7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC 628   2008-01-03   
763-657 5 MPLSMNMSDS1  7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC 628   2008-01-03   
763-657 6 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2010-06-21   
763-657 7 MPLSMNDTXEY  318J COMCAST IP PHONE, LLC 628   2009-06-15   
763-657 8 MPGVMNXADS0  1456 CENTURYLINK OF MINNESOTA, INC. 628   2008-07-21   
763-657 9 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2010-06-21   
763-670 A EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628      
763-682 A BFLOMNBUDS1  9631 QWEST CORPORATION 628      
763-684 A BFLOMNBUDS1  9631 QWEST CORPORATION 628      
763-684 0 BFLOMNBUDS1  9631 QWEST CORPORATION 628      
763-684 1 BFLOMNBUDS1  9631 QWEST CORPORATION 628      
763-684 2 BFLOMNBUDS1  9631 QWEST CORPORATION 628      
763-684 3 BFLOMNBUDS1  9631 QWEST CORPORATION 628      
763-684 4 BFLOMNBUDS1  9631 QWEST CORPORATION 628      
763-684 5 BFLOMNBUDS1  9631 QWEST CORPORATION 628      
763-684 6 BFLOMNBUDS1  9631 QWEST CORPORATION 628      
763-684 7 BFLOMNBUDS1  9631 QWEST CORPORATION 628      
763-684 8 BFLOMNBUDS1  9631 QWEST CORPORATION 628      
763-684 9 MPLSMNCDDSC  184D ONVOY, LLC - MN 628   2012-10-29   
763-694 A PLMOMNFEDS0  9631 QWEST CORPORATION 628      
763-703 A EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628      
763-703 0 EAGNMNZO3MD  5562 METROPCS, INC. 628   2014-07-31   
763-703 1 MPLSMNCD9MD  5256 LEVEL 3 COMMUNICATIONS, LLC - MN 628   2014-06-21   
763-703 2 MPLSMNCD9MD  5256 LEVEL 3 COMMUNICATIONS, LLC - MN 628   2014-06-21   
763-703 3 MPLSMNDTXEY  318J COMCAST IP PHONE, LLC 628   2014-05-29   
763-703 4 MPLSMNDTXEY  318J COMCAST IP PHONE, LLC 628   2014-05-29   
763-703 5 MPLSMNDTXEY  318J COMCAST IP PHONE, LLC 628   2014-05-29   
763-703 6 MPLSMNCD9MD  5256 LEVEL 3 COMMUNICATIONS, LLC - MN 628   2014-06-21   
763-703 7 MPLSMNCD9MD  5256 LEVEL 3 COMMUNICATIONS, LLC - MN 628   2014-06-21   
763-703 8 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2013-12-02   
763-703 9 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2013-12-02   
763-706 A MPLSMNGEDS0  9631 QWEST CORPORATION 628      
763-706 0 MPLSMNGEDS0  9631 QWEST CORPORATION 628      
763-706 1 MPLSMNGEDS0  9631 QWEST CORPORATION 628      
763-706 2 MPLSMNGEDS0  9631 QWEST CORPORATION 628      
763-706 3 MPLSMNGEDS0  9631 QWEST CORPORATION 628      
763-706 4 MPLSMNGEDS0  9631 QWEST CORPORATION 628      
763-706 5 MPLSMNGEDS0  9631 QWEST CORPORATION 628      
763-706 6 MPLSMNGEDS0  9631 QWEST CORPORATION 628      
763-706 7 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2006-09-04   
763-706 8 MPLSMNGEDS0  9631 QWEST CORPORATION 628      
763-706 9 MPLSMNGEDS0  9631 QWEST CORPORATION 628      
763-710 A MPLSMNCDDSC  184D ONVOY, LLC - MN 628      
763-710 0 MPLSMNMSAMD  5816 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN 628   2014-07-08   
763-710 1 MPLSMNMSAMD  5816 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN 628   2014-07-15   
763-710 2 MPLSMNCD9MD  5256 LEVEL 3 COMMUNICATIONS, LLC - MN 628   2014-06-21   
763-710 3 MPLSMNCDDSC  184D ONVOY, LLC - MN 628   2015-04-08   
763-710 4 MPLSMNDTXEY  318J COMCAST IP PHONE, LLC 628   2012-06-14   
763-710 5 MPLSMNDTXEY  318J COMCAST IP PHONE, LLC 628   2012-06-14   
763-710 6 MPLSMNCD9MD  5256 LEVEL 3 COMMUNICATIONS, LLC - MN 628   2014-07-18   
763-710 7 MPLSMNDTXEY  318J COMCAST IP PHONE, LLC 628   2012-06-14   
763-710 8 MPLSMNCDDSC  184D ONVOY, LLC - MN 628   2011-06-16   
763-710 9 MPLSMNDTXEY  318J COMCAST IP PHONE, LLC 628   2012-06-14   
763-712 A ANOKMNANDS0  9631 QWEST CORPORATION 628      
763-717 A BLANMNBLDS0  9631 QWEST CORPORATION 628      
763-717 0 BLANMNBLDS0  9631 QWEST CORPORATION 628      
763-717 1 BLANMNBLDS0  9631 QWEST CORPORATION 628      
763-717 2 BLANMNBLDS0  9631 QWEST CORPORATION 628      
763-717 3 BLANMNBLDS0  9631 QWEST CORPORATION 628      
763-717 4 BLANMNBLDS0  9631 QWEST CORPORATION 628      
763-717 5 BLANMNBLDS0  9631 QWEST CORPORATION 628      
763-717 6 BLANMNBLDS0  9631 QWEST CORPORATION 628      
763-717 7 BLANMNBLDS0  9631 QWEST CORPORATION 628      
763-717 8 MPLSMNDTXEY  318J COMCAST IP PHONE, LLC 628   2011-10-07   
763-717 9 BLANMNBLDS0  9631 QWEST CORPORATION 628      
763-732 A GLVYMNORDS0  9631 QWEST CORPORATION 628      
763-732 0 GLVYMNORDS0  9631 QWEST CORPORATION 628      
763-732 1 GLVYMNORDS0  9631 QWEST CORPORATION 628      
763-732 2 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2006-09-11   
763-732 3 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2006-09-11   
763-732 4 GLVYMNORDS0  9631 QWEST CORPORATION 628      
763-732 5 GLVYMNORDS0  9631 QWEST CORPORATION 628      
763-732 6 GLVYMNORDS0  9631 QWEST CORPORATION 628      
763-732 7 GLVYMNORDS0  9631 QWEST CORPORATION 628      
763-732 8 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2006-09-30   
763-732 9 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2006-09-30   
763-733 A   6701 AERIAL COMMUNICATIONS, INC. 628   2025-11-21   
763-733 0   6701 AERIAL COMMUNICATIONS, INC. 628   2025-11-21   
763-733 1   6701 AERIAL COMMUNICATIONS, INC. 628   2025-11-21   
763-733 2   6701 AERIAL COMMUNICATIONS, INC. 628   2025-11-21   
763-733 3   6701 AERIAL COMMUNICATIONS, INC. 628   2025-11-21   
763-733 9   6701 AERIAL COMMUNICATIONS, INC. 628   2025-11-21   
763-742 A EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628      
763-742 0 EAGNMNZO3MD  6701 AERIAL COMMUNICATIONS, INC. 628   2005-02-21   
763-742 1 MPLSMNCDDSC  184D ONVOY, LLC - MN 628   2012-10-29   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>

Last updated: Thu, 16 Oct 2025 03:04:18 UTC

Sponsored by: BeeVox - Whitelabel Reseller Platform

Like this site? We accept donations via PayPal.