Local Calling Guide
Area code/prefix search
  
        Oakville, MO
    1 2 >> 
  
  
    
      | NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 314-293 | A | STLSMO22DS0 | 9533 SOUTHWESTERN BELL | 520 |  |  |  | 
        
          | 314-293 | 0 | STLSMO22DS0 | 9533 SOUTHWESTERN BELL | 520 |  |  |  | 
        
          | 314-293 | 1 | STLSMO22DS0 | 9533 SOUTHWESTERN BELL | 520 |  |  |  | 
        
          | 314-293 | 2 |  | 145J TERRA NOVA TELECOM INC. | 520 |  | 2025-02-14 |  | 
        
          | 314-293 | 3 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2016-08-09 |  | 
        
          | 314-293 | 4 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2016-08-09 |  | 
        
          | 314-293 | 5 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2019-02-02 |  | 
        
          | 314-293 | 6 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2019-02-02 |  | 
        
          | 314-293 | 7 |  | 792K CHARTER IP ENABLED SERVICES, LLC | 520 |  | 2013-05-13 |  | 
        
          | 314-293 | 8 | STLSMOGZWMD | 829J PAETEC ITEL, LLC | 520 |  | 2002-08-28 |  | 
        
          | 314-293 | 9 |  | 792K CHARTER IP ENABLED SERVICES, LLC | 520 |  | 2005-09-02 |  | 
        
          | 314-334 | A | STLTMOBODS1 | 7432 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO | 520 |  |  |  | 
        
          | 314-334 | 0 | STLTMOBODS1 | 7432 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO | 520 |  |  |  | 
        
          | 314-334 | 1 | STLSMOGZ6MD | 073H TELNYX LLC | 520 |  | 2017-06-13 |  | 
        
          | 314-334 | 2 | STLSMOPLDS4 | 4932 LEVEL 3 COMMUNICATIONS, LLC - MO | 520 |  | 2008-11-18 |  | 
        
          | 314-334 | 3 | STLSMO05RMD | 993E BANDWIDTH.COM CLEC, LLC - MO | 520 |  | 2011-09-17 |  | 
        
          | 314-334 | 4 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2018-12-20 |  | 
        
          | 314-334 | 5 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2018-12-20 |  | 
        
          | 314-334 | 6 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2018-12-20 |  | 
        
          | 314-334 | 7 | STLSMOPLDS4 | 4932 LEVEL 3 COMMUNICATIONS, LLC - MO | 520 |  | 2012-12-02 |  | 
        
          | 314-334 | 8 | STLSMOPLDS4 | 4932 LEVEL 3 COMMUNICATIONS, LLC - MO | 520 |  | 2011-12-04 |  | 
        
          | 314-334 | 9 | STLTMOBODS1 | 7432 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO | 520 |  |  |  | 
        
          | 314-375 | A | STLSMOGZWMD | 829J PAETEC ITEL, LLC | 520 |  |  |  | 
        
          | 314-375 | 0 | STLSMOGZWMD | 829J PAETEC ITEL, LLC | 520 |  |  |  | 
        
          | 314-375 | 1 | STLSMOGZWMD | 829J PAETEC ITEL, LLC | 520 |  |  |  | 
        
          | 314-375 | 2 | STLSMO05RMD | 993E BANDWIDTH.COM CLEC, LLC - MO | 520 |  | 2015-03-21 |  | 
        
          | 314-375 | 3 | STLSMO05RMD | 993E BANDWIDTH.COM CLEC, LLC - MO | 520 |  | 2011-09-24 |  | 
        
          | 314-375 | 4 | STLSMOGZDS5 | 225F PEERLESS NETWORK OF MISSOURI, LLC - MO | 520 |  | 2019-03-10 |  | 
        
          | 314-375 | 5 | STLTMOBODS1 | 7432 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO | 520 |  | 2007-06-01 |  | 
        
          | 314-375 | 6 | STLSMO05RMD | 993E BANDWIDTH.COM CLEC, LLC - MO | 520 |  | 2008-11-29 |  | 
        
          | 314-375 | 7 | STLSMO09WMD | 516C AT&T CORP. | 520 |  | 2006-06-30 |  | 
        
          | 314-375 | 8 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2010-02-12 |  | 
        
          | 314-375 | 9 | STLSMOGZDS5 | 225F PEERLESS NETWORK OF MISSOURI, LLC - MO | 520 |  | 2018-11-09 |  | 
        
          | 314-380 | A | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  |  |  | 
        
          | 314-380 | 0 | STLSMO05RMD | 993E BANDWIDTH.COM CLEC, LLC - MO | 520 |  | 2012-11-24 |  | 
        
          | 314-380 | 1 | STLSMOGZDS5 | 225F PEERLESS NETWORK OF MISSOURI, LLC - MO | 520 |  | 2013-05-04 |  | 
        
          | 314-380 | 2 | STLSMOGZDS5 | 225F PEERLESS NETWORK OF MISSOURI, LLC - MO | 520 |  | 2013-05-04 |  | 
        
          | 314-380 | 3 | STLTMOBODS1 | 7432 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO | 520 |  | 2012-09-28 |  | 
        
          | 314-380 | 4 | STLSMO05RMD | 993E BANDWIDTH.COM CLEC, LLC - MO | 520 |  | 2014-05-24 |  | 
        
          | 314-380 | 5 | STLSMO05RMD | 993E BANDWIDTH.COM CLEC, LLC - MO | 520 |  | 2014-05-24 |  | 
        
          | 314-380 | 6 |  | 515J IP HORIZON LLC | 520 |  | 2013-12-19 |  | 
        
          | 314-380 | 7 | WNVLMOXAXBX | 508J CENTURYLINK COMMUNICATIONS, LLC | 520 |  | 2014-07-22 |  | 
        
          | 314-380 | 8 | STLSMOGZDS5 | 225F PEERLESS NETWORK OF MISSOURI, LLC - MO | 520 |  | 2016-10-10 |  | 
        
          | 314-380 | 9 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  |  |  | 
        
          | 314-464 | A | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  |  |  | 
        
          | 314-464 | 0 | STLSMOWQ8MD | 073H TELNYX LLC | 520 |  | 2021-03-19 |  | 
        
          | 314-464 | 1 | STLSMO05XMX | 624H ONVOY SPECTRUM, LLC | 520 |  | 2021-07-02 |  | 
        
          | 314-464 | 2 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2021-05-13 |  | 
        
          | 314-464 | 3 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2020-12-18 |  | 
        
          | 314-464 | 4 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2020-12-18 |  | 
        
          | 314-464 | 5 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2025-01-06 |  | 
        
          | 314-464 | 6 |  | 145J TERRA NOVA TELECOM INC. | 520 |  | 2022-06-23 |  | 
        
          | 314-464 | 7 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2021-06-19 |  | 
        
          | 314-464 | 8 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2021-06-19 |  | 
        
          | 314-464 | 9 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2021-07-12 |  | 
        
          | 314-470 | A | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  |  |  | 
        
          | 314-470 | 0 | STLSMOGZ6MD | 073H TELNYX LLC | 520 |  | 2020-03-28 |  | 
        
          | 314-470 | 1 | STLSMOGZDS5 | 225F PEERLESS NETWORK OF MISSOURI, LLC - MO | 520 |  | 2020-04-20 |  | 
        
          | 314-470 | 2 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2020-07-04 |  | 
        
          | 314-470 | 3 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2020-07-04 |  | 
        
          | 314-470 | 4 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2020-03-27 |  | 
        
          | 314-470 | 5 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2020-03-28 |  | 
        
          | 314-470 | 6 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2020-03-28 |  | 
        
          | 314-470 | 7 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2020-03-28 |  | 
        
          | 314-470 | 8 | STLSMOGZDS5 | 225F PEERLESS NETWORK OF MISSOURI, LLC - MO | 520 |  | 2020-08-26 |  | 
        
          | 314-470 | 9 | STLSMOGZDS5 | 225F PEERLESS NETWORK OF MISSOURI, LLC - MO | 520 |  | 2020-10-29 |  | 
        
          | 314-549 | A |  | 4932 LEVEL 3 COMMUNICATIONS, LLC - MO | 520 |  |  |  | 
        
          | 314-549 | 0 |  | 4932 LEVEL 3 COMMUNICATIONS, LLC - MO | 520 |  |  |  | 
        
          | 314-549 | 1 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2016-03-14 |  | 
        
          | 314-549 | 2 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2016-03-14 |  | 
        
          | 314-549 | 3 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2021-07-12 |  | 
        
          | 314-549 | 4 | STLSMOGZEMD | 145J TERRA NOVA TELECOM INC. | 520 |  | 2024-07-09 |  | 
        
          | 314-549 | 5 | STLSMOPLDS4 | 4932 LEVEL 3 COMMUNICATIONS, LLC - MO | 520 |  | 2005-12-16 |  | 
        
          | 314-549 | 6 |  | 093F ONVOY, LLC - MO | 520 |  | 2025-03-02 |  | 
        
          | 314-549 | 7 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2023-06-19 |  | 
        
          | 314-549 | 8 | STLSMOPLDS4 | 4932 LEVEL 3 COMMUNICATIONS, LLC - MO | 520 |  | 2004-12-18 |  | 
        
          | 314-549 | 9 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2018-12-20 |  | 
        
          | 314-636 | A | STLSMOGZTMD | 616J LEAP TELECOM, LLC | 520 |  |  |  | 
        
          | 314-636 | 0 | STLSMOGZTMD | 616J LEAP TELECOM, LLC | 520 |  | 2023-04-29 |  | 
        
          | 314-636 | 1 | STLSMOGZTMD | 616J LEAP TELECOM, LLC | 520 |  | 2023-04-29 |  | 
        
          | 314-636 | 2 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2023-08-10 |  | 
        
          | 314-636 | 3 | STLSMOPL6MD | 073H TELNYX LLC | 520 |  | 2023-09-04 |  | 
        
          | 314-636 | 4 | STLSMOWQCMD | 515J IP HORIZON LLC | 520 |  | 2023-12-09 |  | 
        
          | 314-636 | 5 | STLSMOWQCMD | 515J IP HORIZON LLC | 520 |  | 2023-12-09 |  | 
        
          | 314-636 | 6 | STLSMOGZLMD | 490J DISH WIRELESS, LLC | 520 |  | 2024-05-05 |  | 
        
          | 314-636 | 7 | STLSMOGZLMD | 490J DISH WIRELESS, LLC | 520 |  | 2024-07-01 |  | 
        
          | 314-636 | 8 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2023-09-30 |  | 
        
          | 314-636 | 9 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2024-04-21 |  | 
        
          | 314-794 | A | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  |  |  | 
        
          | 314-794 | 0 | STLSMOGZDS5 | 225F PEERLESS NETWORK OF MISSOURI, LLC - MO | 520 |  | 2021-10-03 |  | 
        
          | 314-794 | 1 | STLSMO05XMX | 624H ONVOY SPECTRUM, LLC | 520 |  | 2021-11-16 |  | 
        
          | 314-794 | 2 | STLSMO05XMX | 624H ONVOY SPECTRUM, LLC | 520 |  | 2021-12-10 |  | 
        
          | 314-794 | 3 | STLSMO05XMX | 624H ONVOY SPECTRUM, LLC | 520 |  | 2021-12-10 |  | 
        
          | 314-794 | 4 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2021-10-02 |  | 
        
          | 314-794 | 5 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2021-10-02 |  | 
        
          | 314-794 | 6 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2021-12-05 |  | 
        
          | 314-794 | 7 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |  | 2021-12-05 |  | 
        
          | 314-794 | 8 | STLSMO05XMX | 624H ONVOY SPECTRUM, LLC | 520 |  | 2021-11-16 |  | 
        
          | 314-794 | 9 | STLSMOGZDS5 | 225F PEERLESS NETWORK OF MISSOURI, LLC - MO | 520 |  | 2021-12-25 |  | 
        
          | 314-846 | A | STLSMO22DS0 | 9533 SOUTHWESTERN BELL | 520 |  |  |  | 
  
  
 1 2 >> 
  Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: LES.NET
Like this site? We accept donations via PayPal.