Local Calling Guide
Area code/prefix search
NPA: 201 [Rate centres in NPA 201] [Dial plan for NPA 201]
NXX: 530
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 201-530 | A | Teaneck | NJ | HCKNNJHKDS5 | 9206 VERIZON NEW JERSEY, INC. | 224 | |||
| 201-530 | 0 | Teaneck | NJ | HCKNNJHKDS5 | 9206 VERIZON NEW JERSEY, INC. | 224 | |||
| 201-530 | 1 | Teaneck | NJ | HCKNNJHKDS5 | 9206 VERIZON NEW JERSEY, INC. | 224 | |||
| 201-530 | 2 | Teaneck | NJ | HCKNNJHKDS5 | 9206 VERIZON NEW JERSEY, INC. | 224 | |||
| 201-530 | 3 | Teaneck | NJ | HCKNNJHKDS5 | 9206 VERIZON NEW JERSEY, INC. | 224 | |||
| 201-530 | 4 | Teaneck | NJ | 515J IP HORIZON LLC | 224 | 2013-04-20 | |||
| 201-530 | 5 | Teaneck | NJ | 612K CSC VOICE, LLC | 224 | 2008-08-08 | |||
| 201-530 | 6 | Teaneck | NJ | NWRKNJ0248Z | 118F BANDWIDTH.COM CLEC, LLC - NJ | 224 | 2011-05-27 | ||
| 201-530 | 7 | Teaneck | NJ | 612K CSC VOICE, LLC | 224 | 2006-10-16 | |||
| 201-530 | 8 | Teaneck | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 | 2010-09-04 | ||
| 201-530 | 9 | Teaneck | NJ | HCKNNJHKDS5 | 9206 VERIZON NEW JERSEY, INC. | 224 |
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.