Local Calling Guide
Area code/prefix search
NPA: 270 [Rate centres in NPA 270] [Dial plan for NPA 270]
NXX: 270
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 270-270 | A | South Hardin | KY | LSVLKYAP34Z | 939H COMMIO, LLC | 462 | 2024-04-13 | ||
| 270-270 | 0 | South Hardin | KY | LSVLKYAP34Z | 939H COMMIO, LLC | 462 | 2024-04-13 | ||
| 270-270 | 1 | South Hardin | KY | LSVLKYAP34Z | 939H COMMIO, LLC | 462 | 2024-04-13 | ||
| 270-270 | 2 | South Hardin | KY | LSVLKYAP34Z | 939H COMMIO, LLC | 462 | 2024-04-13 | ||
| 270-270 | 4 | South Hardin | KY | 896E ONVOY, LLC - KY | 462 | 2025-09-13 | |||
| 270-270 | 7 | South Hardin | KY | 896E ONVOY, LLC - KY | 462 | 2025-09-13 | |||
| 270-270 | 8 | South Hardin | KY | 896E ONVOY, LLC - KY | 462 | 2025-09-13 |
Last updated: Sun, 07 Dec 2025 22:02:11 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.