Local Calling Guide
Area code/prefix search
NPA: 406 [Rate centres in NPA 406] [Dial plan for NPA 406]
NXX: 833
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
406-833 | A | Ronan | MT | HLNAMTMAX1X | 6564 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 648 | |||
406-833 | 0 | Ronan | MT | HLNAMTMAX1X | 6564 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 648 | 2015-03-19 | ||
406-833 | 1 | Ronan | MT | HLNAMTMAX1X | 6564 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 648 | 2023-12-09 | ||
406-833 | 2 | Ronan | MT | MSSLMTEH4MD | 792K CHARTER IP ENABLED SERVICES, LLC | 648 | 2024-03-31 | ||
406-833 | 3 | Ronan | MT | 145J TERRA NOVA TELECOM INC. | 648 | 2025-10-06 |
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.