Local Calling Guide
Area code/prefix search
NPA: 563 [Rate centres in NPA 563] [Dial plan for NPA 563]
NXX: 772
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
563-772 | A | Cascade | IA | 6529 T-MOBILE USA, INC. | 634 | 2025-05-24 | |||
563-772 | 0 | Cascade | IA | 6529 T-MOBILE USA, INC. | 634 | 2025-05-24 | |||
563-772 | 1 | Cascade | IA | 6529 T-MOBILE USA, INC. | 634 | 2025-07-25 | |||
563-772 | 2 | Cascade | IA | 145J TERRA NOVA TELECOM INC. | 634 | 2025-05-27 | |||
563-772 | 3 | Cascade | IA | 6529 T-MOBILE USA, INC. | 634 | 2025-09-06 | |||
563-772 | 4 | Cascade | IA | 6529 T-MOBILE USA, INC. | 634 | 2025-10-15 | |||
563-772 | 5 | Cascade | IA | 6529 T-MOBILE USA, INC. | 634 | 2025-10-15 | |||
563-772 | 9 | Cascade | IA | 6529 T-MOBILE USA, INC. | 634 | 2025-05-24 |
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.