Local Calling Guide
Area code/prefix search
NPA: 606 [Rate centres in NPA 606] [Dial plan for NPA 606]
NXX: 551
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 606-551 | A | Hazard | KY | CODYKYXADS1 | 419E TV SERVICE, INC. - KY | 466 | |||
| 606-551 | 0 | Hazard | KY | 419E TV SERVICE, INC. - KY | 466 | ||||
| 606-551 | 1 | Hazard | KY | 419E TV SERVICE, INC. - KY | 466 | ||||
| 606-551 | 2 | Hazard | KY | 419E TV SERVICE, INC. - KY | 466 | ||||
| 606-551 | 3 | Hazard | KY | 419E TV SERVICE, INC. - KY | 466 | ||||
| 606-551 | 4 | Hazard | KY | 419E TV SERVICE, INC. - KY | 466 | ||||
| 606-551 | 9 | Hazard | KY | 419E TV SERVICE, INC. - KY | 466 |
Last updated: Sun, 07 Dec 2025 22:02:11 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.