Local Calling Guide
Area code/prefix search
NPA: 606 [Rate centres in NPA 606] [Dial plan for NPA 606]
NXX: 698
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 606-698 | A | Mount Olivet | KY | MRHDKYXATMD | 896E ONVOY, LLC - KY | 466 | 2024-01-04 | ||
| 606-698 | 0 | Mount Olivet | KY | MRHDKYXATMD | 896E ONVOY, LLC - KY | 466 | |||
| 606-698 | 1 | Mount Olivet | KY | 793K TWC IP ENABLED SERVICES, LLC | 466 | 2022-12-11 | |||
| 606-698 | 6 | Mount Olivet | KY | MRHDKYXATMD | 896E ONVOY, LLC - KY | 466 | 2020-11-09 | ||
| 606-698 | 7 | Mount Olivet | KY | MRHDKYXATMD | 896E ONVOY, LLC - KY | 466 | 2020-11-09 | ||
| 606-698 | 8 | Mount Olivet | KY | DAVLKYMAX7X | 073H TELNYX LLC | 466 | 2020-07-12 |
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.