Local Calling Guide
Area code/prefix search
NPA: 606 [Rate centres in NPA 606] [Dial plan for NPA 606]
NXX: 740
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
606-740 | A | Morehead | KY | MRHDKYXAPS0 | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 | |||
606-740 | 0 | Morehead | KY | MRHDKYXAPS0 | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 | 2010-12-20 | ||
606-740 | 1 | Morehead | KY | 365C POWERTEL KENTUCKY LICENSES, INC. | 466 | 2025-10-13 | |||
606-740 | 5 | Morehead | KY | WLMRKYAKDS0 | 847H INTEGRATED PATH COMMUNICATIONS - KENTUCKY, LLC-KY | 466 | 2022-10-17 | ||
606-740 | 8 | Morehead | KY | 365C POWERTEL KENTUCKY LICENSES, INC. | 466 | 2025-10-13 | |||
606-740 | 9 | Morehead | KY | 365C POWERTEL KENTUCKY LICENSES, INC. | 466 | 2025-10-13 |
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.