Local Calling Guide
Area code/prefix search
NPA: 762 [Rate centres in NPA 762] [Dial plan for NPA 762]
NXX: 447
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
762-447 | A | Calhoun | GA | 7473 POWERTEL ATLANTA LICENSES, INC. | 438 | 2025-10-16 | |||
762-447 | 0 | Calhoun | GA | 7473 POWERTEL ATLANTA LICENSES, INC. | 438 | 2025-10-16 | |||
762-447 | 1 | Calhoun | GA | 7473 POWERTEL ATLANTA LICENSES, INC. | 438 | 2025-10-16 | |||
762-447 | 2 | Calhoun | GA | 7473 POWERTEL ATLANTA LICENSES, INC. | 438 | 2025-10-31 | |||
762-447 | 3 | Calhoun | GA | 7473 POWERTEL ATLANTA LICENSES, INC. | 438 | 2025-11-25 | |||
762-447 | 4 | Calhoun | GA | 7473 POWERTEL ATLANTA LICENSES, INC. | 438 | 2025-11-25 | |||
762-447 | 8 | Calhoun | GA | 067D ONVOY, LLC - GA | 438 | 2025-10-17 | |||
762-447 | 9 | Calhoun | GA | 7473 POWERTEL ATLANTA LICENSES, INC. | 438 | 2025-10-16 |
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.