Local Calling Guide
Area code/prefix search
NPA: 956 [Rate centres in NPA 956] [Dial plan for NPA 956]
NXX: 991
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
956-991 | A | Edinburg | TX | 515J IP HORIZON LLC | 568 | 2025-06-01 | |||
956-991 | 0 | Edinburg | TX | 4290 STPCS JOINT VENTURE, LLC | 568 | 2025-08-07 | |||
956-991 | 1 | Edinburg | TX | 515J IP HORIZON LLC | 568 | 2025-06-01 | |||
956-991 | 2 | Edinburg | TX | 515J IP HORIZON LLC | 568 | 2025-06-01 | |||
956-991 | 3 | Edinburg | TX | 4290 STPCS JOINT VENTURE, LLC | 568 | 2025-08-07 | |||
956-991 | 4 | Edinburg | TX | 4290 STPCS JOINT VENTURE, LLC | 568 | 2025-08-07 | |||
956-991 | 5 | Edinburg | TX | 4290 STPCS JOINT VENTURE, LLC | 568 | 2025-08-07 | |||
956-991 | 6 | Edinburg | TX | 6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | 568 | 2025-08-12 |
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.