Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 073H TELNYX LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
802-435 8 Norton VT BURLVTHV4MD  124   2019-10-03   
802-438 7 West Rutland VT BURLVTHV4MD  124   2019-10-03   
802-441 8 Hardwick VT BURLVTHV4MD  124   2019-09-28   
802-444 5 Jamaica VT BURLVTHV4MD  124   2019-09-28   
802-455 3 Williamstown VT BURLVTHV4MD  124   2019-10-03   
802-459 5 Proctor VT BURLVTHV4MD  124   2021-12-13   
802-465 A Brandon VT BURLVTMA0MD  124   2025-01-27   
802-465 6 Brandon VT BURLVTHV4MD  124   2019-09-28   
802-466 0 Swanton VT BURLVTHV4MD  124   2019-10-03   
802-468 9 Castleton VT BURLVTHV4MD  124   2019-09-28   
802-471 0 Vergennes VT BURLVTHV4MD  124   2019-10-03   
802-478 9 White River Junction VT BURLVTHV4MD  124   2019-09-28   
802-481 0 Lemington VT BURLVTHV4MD  124   2019-10-03   
802-483 5 Pittsford VT BURLVTHV4MD  124   2019-10-03   
802-491 1 Arlington VT BURLVTHV4MD  124   2019-09-28   
802-494 8 Greensboro VT BURLVTHV4MD  124   2019-09-28   
802-500 8 Bennington VT BURLVTHV4MD  124   2019-09-28   
802-518 8 Westminster VT BURLVTHV4MD  124   2019-11-02   
802-521 8 Morrisville VT BURLVTHV4MD  124   2019-10-03   
802-529 8 Fairlee VT BURLVTHV4MD  124   2019-09-28   
802-531 9 Williamsville VT WRJTVTGAXJY  124   2024-03-03   
802-532 8 Lunenburg VT BURLVTHV4MD  124   2019-10-03   
802-536 2 Putney VT BURLVTHV4MD  124   2019-10-03   
802-541 8 Brookfield VT BURLVTHV4MD  124   2019-09-28   
802-544 1 Concord VT WRJTVTGAXJY  124   2023-03-27   
802-546 7 Weathersfield VT BURLVTHV4MD  124   2019-10-03   
802-553 0 West Burke VT BURLVTHV4MD  124   2019-10-03   
802-559 8 Milton VT BURLVTHV4MD  124   2019-10-03   
802-565 9 Randolph VT BURLVTHV4MD  124   2019-10-03   
802-569 1 Barton VT BURLVTHV4MD  124   2021-03-08   
802-587 8 South Royalton VT BURLVTHV4MD  124   2019-10-03   
802-589 8 Washington VT BURLVTHV4MD  124   2019-10-03   
802-610 0 Middlebury VT BURLVTHV4MD  124   2019-10-03   
802-613 8 Montpelier VT BURLVTHV4MD  124   2019-09-28   
802-618 1 Newfane VT WRJTVTGAXJY  124   2023-05-27   
802-627 8 Craftsbury VT BURLVTHV4MD  124   2019-09-28   
802-631 8 Wardsboro VT BURLVTHV4MD  124   2019-10-03   
802-634 8 Orleans VT BURLVTHV4MD  124   2019-10-03   
802-636 1 Barre VT BURLVTHV4MD  124   2019-09-06   
802-644 0 Jeffersonville VT BURLVTHV4MD  124   2019-09-28   
802-647 8 Derby Line VT BURLVTHV4MD  124   2019-09-28   
802-649 4 Norwich VT BURLVTHV4MD  124   2019-11-02   
802-659 8 Jacksonville VT BURLVTHV4MD  124   2019-09-28   
802-664 1 East Fairfield VT BURLVTHV4MD  124   2019-09-28   
802-676 8 Maidstone VT BURLVTHV4MD  124   2019-10-03   
802-684 7 Danville VT WRJTVTGAXJY  124   2022-06-16   
802-685 8 Chelsea VT BURLVTHV4MD  124   2019-09-28   
802-693 8 Tunbridge VT BURLVTHV4MD  124   2019-10-03   
802-696 1 Johnson VT BURLVTHV4MD  124   2019-09-28   
802-713 0 St Albans VT BURLVTHV4MD  124   2021-03-08   
802-715 4 Troy VT BURLVTHV4MD  124   2019-10-03   
802-723 8 Island Pond VT BURLVTHV4MD  124   2019-09-28   
802-724 8 Dorset VT BURLVTHV4MD  124   2019-09-28   
802-727 9 Thetford VT BURLVTHV4MD  124   2019-11-02   
802-729 8 Pittsfield VT BURLVTHV4MD  124   2019-10-03   
802-732 1 Bellows Falls VT BURLVTHV4MD  124   2019-09-28   
802-750 8 Stamford VT BURLVTHV4MD  124   2019-10-03   
802-755 8 Albany VT BURLVTHV4MD  124   2019-09-28   
802-757 0 Wells River VT BURLVTHV4MD  124   2019-11-02   
802-787 8 South Londonderry VT BURLVTHV4MD  124   2019-10-03   
802-794 8 South Strafford VT BURLVTHV4MD  124   2019-10-03   
802-798 0 Stowe VT BURLVTHV4MD  124   2019-10-03   
802-806 0 Waterbury VT BURLVTHV4MD  124   2019-10-03   
802-808 0 Guildhall VT BURLVTHV4MD  124   2020-02-14   
802-837 0 East Calais VT WRJTVTGAXJY  124   2022-04-26   
802-848 0 Richford VT BURLVTHV4MD  124   2019-10-03   
802-849 3 Fairfax VT BURLVTHV4MD  124   2019-09-28   
802-855 9 Rutland VT BURLVTHV4MD  124   2019-09-28   
802-866 1 Newbury VT BURLVTHV4MD  124   2021-03-08   
802-876 8 Essex Junction VT BURLVTHV4MD  124   2019-09-28   
802-880 7 Derby VT BURLVTHV4MD  124   2019-09-28   
802-884 9 Poultney VT BURLVTHV4MD  124   2019-10-03   
802-895 0 Morgan VT BURLVTHV4MD  124   2019-10-03   
802-898 0 Salisbury VT WRJTVTGAXJY  124   2023-03-26   
802-909 8 Windsor VT BURLVTHV4MD  124   2019-10-03   
802-933 0 Enosburg Falls VT BURLVTHV4MD  124   2019-09-28   
802-944 0 Rupert VT BURLVTHV4MD  124   2019-10-03   
802-949 1 Pownal VT BURLVTHV4MD  124   2019-10-03   
802-952 2 Reading VT BURLVTHV4MD  124   2022-01-28   
802-962 8 Bloomfield VT BURLVTHV4MD  124   2019-09-28   
802-967 0 Rochester VT BURLVTHV4MD  124   2019-10-03   
802-995 0 Newport VT BURLVTHV4MD  124   2019-10-03   
803-298 A Chapin-Little Mountain South SC CLMASCSN22Z  434      
803-298 1 Chapin-Little Mountain South SC CLMASCSN22Z  434   2020-01-11   
803-442 1 North Augusta SC AGSTGAPU1MD  442   2019-11-17   
803-590 4 Chapin-Little Mountain South SC CLMASCTLXYX  434   2019-10-05   
803-637 8 Edgefield SC AGSTGAPU1MD  442   2019-11-17   
803-670 8 York SC CHRONC824MD  422   2018-09-26   
803-674 8 Batesburg SC CLMASCTLXYX  434   2017-03-17   
803-675 3 Clover SC   422      
803-676 3 Bamberg SC CLMASCTLXYX  434   2019-10-05   
803-677 8 Camden SC CLMASCTLXYX  434   2017-03-17   
803-679 5 Aiken SC AGSTGAPU1MD  442   2019-11-07   
803-709 8 Barnwell SC CLMASCTLXYX  434   2017-03-17   
803-710 6 Johnston SC AGSTGAPU1MD  442   2019-11-17   
803-721 1 Batesburg SC CLMASCTLXYX  434   2019-08-06   
803-752 5 Lake Wylie SC CHRONC824MD  422   2019-10-05   
803-770 6 New Ellenton SC AGSTGAPU1MD  442   2019-11-17   
803-805 3 Whitmire SC CLMASCTLXYX  434   2019-10-05   
803-812 0 Allendale SC CLMASCTLXYX  434   2019-10-05   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 >>

Last updated: Thu, 16 Oct 2025 03:04:18 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.