Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 073H TELNYX LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
863-366 5 Poinciana FL TAMSFLDEKMD  952   2019-05-28   
863-473 9 Wauchula FL FTMYFLXAXOZ  93901   2021-02-22   
863-474 0 Zolfo Springs FL FTMYFL021MD  93901   2018-06-06   
863-485 3 Arcadia FL FTMYFL021MD  93901   2019-05-28   
863-486 0 Bowling Green FL FTMYFL021MD  93901   2019-06-15   
863-500 8 Lakeland FL TAMSFLDEKMD  952   2017-03-24   
863-509 6 Moore Haven FL FTMYFLXAXOZ  93902   2021-02-28   
863-535 4 Bartow FL TAMSFLDEKMD  952   2017-05-09   
863-593 0 Sebring FL FTMYFLXAXOZ  93901   2021-02-22   
863-623 0 Okeechobee FL FTMYFL021MD  93901   2020-11-27   
863-633 1 Lake Placid FL FTMYFLXAXOZ  93901   2021-02-22   
863-656 8 Winter Haven FL TAMSFLDEKMD  952   2017-03-24   
863-674 8 LaBelle FL FTMYFL021MD  93902   2019-05-10   
863-695 9 Haines City FL TAMSFLDEKMD  952   2017-03-24   
863-862 9 Indian Lake FL TAMSFLDEKMD  952   2017-05-09   
863-888 3 Polk City FL TAMSFLDEKMD  952   2017-05-09   
863-943 8 Mulberry FL TAMSFLDEKMD  952   2017-05-09   
863-949 5 Lake Wales FL TAMSFLDEKMD  952   2017-05-15   
864-336 A Lyman SC GNVLSCDBXYX  430      
864-336 1 Lyman SC GNVLSCDBXYX  430   2019-10-05   
864-336 8 Lyman SC GNVLSCMCX7X  430   2019-12-24   
864-402 1 Pelzer SC GNVLSCDT62Z  430   2021-03-17   
864-403 0 Pendleton SC GNVLSCDT62Z  430   2021-03-07   
864-403 1 Pendleton SC GNVLSCMCX7X  430   2019-10-05   
864-428 6 Pelzer SC GNVLSCMCX7X  430   2019-10-05   
864-442 9 Easley SC GNVLSCMCX7X  430   2019-10-05   
864-453 2 Abbeville SC GNVLSCDT62Z  430   2021-01-03   
864-474 4 Pacolet SC GNVLSCMCX7X  430   2019-10-05   
864-476 1 Woodruff SC GNVLSCDT62Z  430   2021-01-08   
864-479 8 Greer SC GNVLSCMCX7X  430   2017-05-05   
864-499 8 Seneca SC GNVLSCMCX7X  430   2017-06-11   
864-514 0 Gaffney SC GNVLSCMCX7X  430   2017-05-05   
864-531 3 Fountain Inn SC GNVLSCMCX7X  430   2019-10-05   
864-548 5 Calhoun Falls SC GNVLSCDT62Z  430   2021-01-04   
864-550 9 McCormick SC GNVLSCDT62Z  430   2021-01-08   
864-588 1 Joanna SC GNVLSCMCX7X  430   2020-12-28   
864-613 0 Westminster SC GNVLSCMCX7X  430   2020-12-28   
864-624 8 Clemson SC GNVLSCMCX7X  430   2017-05-05   
864-657 9 Jonesville SC GNVLSCMCX7X  430   2019-10-05   
864-661 9 Lyman SC GNVLSCDT62Z  430   2020-10-19   
864-668 9 Pickens SC GNVLSCMCX7X  430   2019-10-05   
864-689 9 Travelers Rest SC GNVLSCMCX7X  430   2019-10-05   
864-690 0 Easley SC GNVLSCDT62Z  430   2021-03-07   
864-694 0 Pacolet SC GNVLSCDT62Z  430   2021-03-07   
864-712 3 Anderson SC GNVLSCMCX7X  430   2017-05-05   
864-713 3 Honea Path SC GNVLSCMCX7X  430   2019-10-05   
864-727 9 Cowpens SC GNVLSCMCX7X  430   2019-10-05   
864-732 9 Salem SC GNVLSCMCX7X  430   2019-10-05   
864-734 9 Six Mile SC GNVLSCMCX7X  430   2019-10-05   
864-740 9 Piedmont SC GNVLSCMCX7X  430   2019-10-05   
864-754 A Spartanburg SC GNVLSCMCX7X  430      
864-754 1 Spartanburg SC GNVLSCMCX7X  430   2017-02-03   
864-762 6 Union SC GNVLSCMCX7X  430   2019-12-05   
864-763 7 Blacksburg SC GNVLSCMCX7X  430   2019-12-05   
864-766 2 Laurens SC GNVLSCDT62Z  430   2021-01-08   
864-774 8 Williamston SC GNVLSCMCX7X  430   2019-10-05   
864-776 0 Seneca SC GNVLSCDT62Z  430   2021-04-07   
864-778 0 Walhalla SC GNVLSCMCX7X  430   2019-10-05   
864-788 0 Central SC GNVLSCMCX7X  430   2019-12-11   
864-800 A Greenville SC GNVLSCDT62Z  430      
864-800 0 Greenville SC GNVLSCDT62Z  430   2017-04-15   
864-800 8 Greenville SC GNVLSCMCX7X  430   2017-04-15   
864-808 9 Clinton SC GNVLSCMCX7X  430   2019-10-05   
864-860 0 Belton SC GNVLSCMCX7X  430   2019-10-05   
864-866 1 Liberty SC GNVLSCMCX7X  430   2019-10-05   
864-874 0 Greer SC GNVLSCMCX7X  430   2019-04-05   
864-894 8 Simpsonville SC GNVLSCDT62Z  430   2021-01-08   
864-936 4 Antioch SC CHRONC824MD  422   2019-10-05   
864-977 2 Blue Ridge SC GNVLSCMCX7X  430   2019-12-05   
865-217 5 Bent Creek TN KNVNTNEC0MD  474   2019-06-02   
865-273 0 Maryville TN KNVNTNEC0MD  474   2017-03-30   
865-276 0 Oak Ridge TN KNVLTNMAY5X  474   2023-03-19   
865-290 1 Clinton TN KNVNTNEC0MD  474   2017-07-03   
865-290 5 Clinton TN KNVNTNEC0MD  474   2019-05-20   
865-298 8 Oak Ridge TN KNVNTNEC0MD  474   2017-06-16   
865-298 9 Oak Ridge TN KNVLTNMAY5X  474   2021-03-08   
865-317 6 Lenoir City TN KNVNTNEC0MD  474   2017-03-30   
865-324 1 Maryville TN KNVNTNEC0MD  474   2019-03-21   
865-327 1 White Pine TN KNVNTNEC0MD  474   2018-10-19   
865-338 9 Knoxville TN KNVNTNEC0MD  474   2017-03-30   
865-339 1 Powell TN KNVLTNMAY5X  474   2021-01-23   
865-344 9 Dandridge TN KNVNTNEC0MD  474   2018-10-19   
865-346 0 Loudon TN KNVNTNEC0MD  474   2019-06-02   
865-350 1 Jefferson City TN KNVNTNEC0MD  474   2018-10-19   
865-351 8 Bean Station TN KNVNTNEC0MD  474   2018-10-19   
865-355 3 Lake City TN KNVNTNEC0MD  474   2019-06-02   
865-390 8 Lenoir City TN KNVLTNMAY5X  474   2021-03-08   
865-401 3 Mascot TN KNVNTNEC0MD  474   2017-06-16   
865-412 9 Gatlinburg TN KNVNTNEC0MD  474   2017-06-16   
865-419 8 Rockwood TN KNVNTNEC0MD  474   2018-10-19   
865-432 9 Oliver Springs TN KNVNTNEC0MD  474   2019-06-02   
865-503 8 West Sweetwater TN KNVNTNEC0MD  474   2019-06-02   
865-505 9 Sevierville TN KNVNTNEC0MD  474   2017-03-30   
865-509 1 Chestnut Hill TN KNVNTNEC0MD  474   2019-06-02   
865-568 0 Bent Creek TN KNVNTNEC0MD  474   2019-12-11   
865-582 0 Knoxville TN KNVLTNMAY6X  474   2022-06-05   
865-590 2 Harriman TN KNVNTNEC0MD  474   2018-10-19   
865-601 8 Kingston TN KNVNTNEC0MD  474   2017-06-16   
865-658 9 Maynardville TN KNVNTNEC0MD  474   2018-10-19   
865-737 8 Norris TN KNVNTNEC0MD  474   2018-10-19   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 >>

Last updated: Sun, 07 Dec 2025 22:02:11 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.