Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 145J TERRA NOVA TELECOM INC.

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
402-843 9 Elgin NE   644   2025-07-14   
402-844 6 Norfolk NE   644   2025-08-20   
402-846 1 Walthill NE   630   2025-07-07   
402-847 7 Winnetoon NE   644   2025-07-18   
402-857 7 Niobrara NE   644   2025-07-14   
402-878 8 Winnebago NE   630   2025-07-07   
402-887 8 Neligh NE   644   2025-07-14   
402-892 9 Clarkson NE   644   2023-03-22   
402-893 0 Orchard NE   644   2025-07-14   
402-924 5 Stuart NE   644   2025-07-18   
402-941 0 Fremont NE   644   2022-08-03   
402-953 5 Omaha NE OMAKNEYW5MD  644   2024-12-05   
402-966 6 Kilgore NE   644   2025-07-07   
404-736 8 Atlanta GA   438   2023-11-14   
404-826 0 Atlanta GA   438   2025-05-08   
404-921 1 Atlanta GA ATLNGAMQX4X  438   2024-09-12   
404-923 9 Atlanta GA   438   2021-10-29   
404-963 3 Atlanta GA   438   2022-10-18   
405-237 0 Moore OK OKCYOKCEXMZ  536   2024-12-05   
405-241 6 Britton OK OKCYOKCEXMZ  536   2024-12-05   
405-277 4 Luther OK   536   2020-05-14   
405-292 8 Norman OK   536   2020-05-14   
405-338 0 Stillwater OK   536   2022-11-02   
405-355 5 Noble OK   536   2022-06-03   
405-385 7 Stillwater OK OKCYOKCEXMZ  536   2024-12-05   
405-395 6 Shawnee OK   536   2022-08-21   
405-396 9 Arcadia OK   536   2020-05-14   
405-433 3 Cashion OK   536   2025-07-10   
405-447 5 Norman OK   536   2025-02-14   
405-448 4 Chickasha OK   536   2022-08-16   
405-448 9 Chickasha OK   536   2023-11-15   
405-454 0 Harrah OK   536   2025-02-14   
405-483 4 Union City OK   536   2025-07-17   
405-489 7 Cement OK   536   2020-12-15   
405-506 2 Bethany OK OKCYOKCEXMZ  536   2024-12-05   
405-518 1 Wheatland OK   536   2020-05-14   
405-545 5 Colony OK   536   2025-07-10   
405-551 4 Oklahoma City OK   536   2020-05-14   
405-586 2 Meridian OK   536   2020-05-14   
405-592 2 Holdenville OK   536   2021-10-05   
405-617 8 Shawnee OK OKCYOKCEXMZ  536   2024-05-26   
405-695 4 Shawnee OK   536   2023-02-17   
405-728 9 Bethany OK   536   2025-08-29   
405-741 9 Midwest City OK   536   2023-08-10   
405-746 9 Seminole OK OKCYOKCEXMZ  536   2024-04-23   
405-771 7 Spencer OK   536   2025-07-12   
405-777 5 Shawnee OK   536   2020-05-14   
405-782 8 Bethany OK   536   2020-05-14   
405-784 9 Asher OK   536   2025-07-10   
405-788 3 Shawnee OK   536   2023-11-15   
405-858 8 Britton OK   536   2025-08-29   
405-865 3 Carney OK   536   2021-11-07   
405-868 2 Bethany OK   536   2023-04-27   
405-890 0 Stella OK   536   2025-07-17   
405-988 9 McLoud OK   536   2025-07-12   
405-991 1 Lindsay OK   536   2025-07-12   
405-993 9 Choctaw OK   536   2025-07-10   
406-213 2 Colstrip MT   650   2022-12-17   
406-225 5 Boulder MT   648   2025-10-09   
406-228 5 Glasgow MT   650   2025-08-29   
406-235 2 Wolf Creek MT   648   2025-10-09   
406-242 2 Thompson Falls MT   648   2025-10-06   
406-247 9 Billings MT   650   2021-09-28   
406-278 2 Conrad MT   648   2025-10-09   
406-310 0 Butte MT   648   2025-10-09   
406-318 0 Billings MT   650   2025-09-09   
406-318 1 Billings MT BLNGMT939MD  650   2024-12-05   
406-318 3 Billings MT   650   2023-06-24   
406-321 7 Columbus MT   650   2021-09-28   
406-330 3 Clinton MT   648   2025-10-06   
406-331 1 Roundup MT   650   2025-08-29   
406-332 2 Pablo MT   648   2025-10-09   
406-333 3 Livingston MT   650   2020-11-19   
406-340 0 Lima MT   648   2025-10-09   
406-343 3 Wyola MT   650   2025-08-29   
406-345 4 Glendive MT   650   2021-01-21   
406-371 0 Billings MT   650   2022-05-05   
406-391 4 Cut Bank MT   648   2025-10-09   
406-399 9 South Havre MT   648   2025-10-06   
406-425 6 Red Lodge MT   650   2023-02-17   
406-425 9 Red Lodge MT   650   2022-08-03   
406-434 4 Shelby MT   648   2025-10-09   
406-448 8 North Poplar MT   650   2025-08-29   
406-464 6 Roy MT   650   2025-08-29   
406-482 7 Sidney MT   650   2022-11-03   
406-484 4 Crooked Creek MT   654   2025-08-29   
406-485 8 Circle MT   650   2025-06-07   
406-489 5 Sidney MT   650   2023-06-24   
406-489 6 Sidney MT BLNGMT939MD  650   2024-09-14   
406-515 5 Superior MT   648   2025-10-09   
406-520 0 Absarokee MT   650   2025-08-29   
406-525 2 South Wolf Point MT   650   2025-06-07   
406-553 3 Divide MT   648   2025-10-09   
406-559 5 Anaconda MT   648   2025-10-06   
406-621 5 Fort Benton MT   648   2025-10-11   
406-633 8 Laurel MT BLNGMT939MD  650   2024-12-05   
406-635 2 Terry MT   650   2021-11-04   
406-644 4 Charlo MT   648   2025-10-09   
406-649 0 St Regis MT   648   2025-10-11   
406-654 9 Malta MT   648   2025-10-11   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 >>

Last updated: Thu, 16 Oct 2025 03:04:18 UTC

Sponsored by: BeeVox - Whitelabel Reseller Platform

Like this site? We accept donations via PayPal.