Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 145J TERRA NOVA TELECOM INC.

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
574-742 9 Osceola IN   332   2025-02-13   
574-767 5 Plymouth IN   332   2025-05-21   
574-817 7 Kewanna IN   332   2025-06-06   
574-862 9 Wakarusa IN   332   2022-04-09   
574-878 7 North Webster IN   332   2025-05-31   
574-888 A South Bend IN SBNDIN13KMD  332      
574-888 8 South Bend IN   332   2019-02-22   
574-892 4 Argos IN   332   2025-05-21   
574-931 1 South Bend IN   332   2023-08-21   
574-943 4 Idaville IN   332   2025-06-06   
574-944 9 Twelve Mile IN   336   2025-05-31   
574-988 9 New Carlisle IN   332   2025-05-27   
574-992 9 Logansport IN   336   2025-05-27   
575-229 9 Texico NM   664   2025-07-06   
575-235 0 Chama NM   664   2025-07-06   
575-308 4 Artesia NM   664   2023-08-24   
575-331 1 Las Cruces NM   664   2025-11-10   
575-333 9 Lovington NM   664   2025-07-06   
575-344 4 Cannon AFB NM   664   2025-09-08   
575-383 0 Raton NM   664   2025-10-06   
575-383 2 Raton NM   664   2023-08-09   
575-400 0 Lindrith NM   664   2025-07-10   
575-424 4 Virden NM   668   2025-07-06   
575-442 7 Alamogordo NM   664   2023-12-12   
575-455 5 Mora NM   664   2025-07-06   
575-466 6 Jemez Springs NM   664   2025-07-06   
575-505 0 Tierra Amarilla NM   664   2025-07-06   
575-589 8 Santa Teresa NM   664   2023-08-09   
575-600 0 Lybrook NM   664   2025-07-06   
575-663 3 San Ysidro NM   664   2025-07-06   
575-686 6 Capitan NM   664   2025-07-06   
575-688 6 Carlsbad Caverns NM   664   2025-07-06   
575-722 7 Canjilon NM   664   2025-07-06   
575-737 7 Taos NM   664   2025-04-09   
575-742 4 Clovis NM   664   2023-05-22   
575-750 0 Cloudcroft NM   664   2025-07-06   
575-757 7 Socorro NM ALBQNM10QMD  664   2024-04-22   
575-775 5 Tularosa NM   664   2025-07-06   
575-808 4 Ruidoso NM   664   2025-07-06   
575-815 0 Tucumcari NM   664   2023-11-16   
575-900 9 Vallecitos NM   664   2025-07-06   
580-225 7 Elk City OK OKCYOKCEXMZ  536   2024-12-30   
580-229 2 Healdton OK   536   2021-09-26   
580-243 5 Elk City OK   536   2020-05-13   
580-252 7 Duncan OK   536   2023-11-15   
580-282 3 Marietta OK   536   2022-10-18   
580-292 9 Indiahoma OK   536   2025-04-09   
580-305 4 Frederick OK   536   2025-07-10   
580-319 3 Ardmore OK   536   2021-11-04   
580-331 0 Clinton OK   536   2023-08-06   
580-337 6 Bessie OK   536   2021-09-26   
580-366 5 Enid OK   536   2025-02-14   
580-390 9 Elk City OK OKCYOKCEXMZ  536   2024-05-26   
580-395 4 Medford OK OKCYOKCEXMZ  536   2024-05-23   
580-400 8 Lawton OK OKCYOKCEXMZ  536   2024-02-14   
580-425 1 Apache OK   536   2025-07-10   
580-429 9 Cache OK OKCYOKCEXMZ  536   2020-05-13   
580-445 2 Clinton OK   536   2025-04-09   
580-446 6 Breckinridge OK   536   2023-08-10   
580-449 9 Cheyenne OK   536   2025-07-10   
580-450 3 Walters OK OKCYOKCEXMZ  536   2024-11-17   
580-450 5 Walters OK   536   2021-09-26   
580-450 6 Walters OK   536   2022-05-05   
580-450 9 Walters OK   536   2023-08-06   
580-464 4 Cyril OK   536   2025-07-10   
580-466 4 Okeene OK   536   2025-07-12   
580-482 9 Altus OK   536   2020-05-13   
580-499 4 Mangum OK   536   2025-04-09   
580-535 6 Granite OK   536   2025-07-10   
580-549 3 Fletcher OK   536   2025-07-12   
580-550 2 Walters OK   536   2025-10-17   
580-551 1 Enid OK   536   2023-08-10   
580-556 6 Stonewall OK   536   2025-07-12   
580-557 7 Tonkawa OK OKCYOKCEXMZ  536   2024-02-14   
580-566 4 Boswell OK   536   2022-09-01   
580-575 5 Eldorado OK   536   2025-07-10   
580-576 9 Ponca City OK   536   2025-02-14   
580-577 5 Canton OK   536   2025-07-10   
580-600 6 Calera OK   536   2025-07-10   
580-603 7 Enid OK   536   2025-10-04   
580-640 0 Tishomingo OK   536   2025-08-30   
580-660 4 Cordell OK OKCYOKCEXMZ  536   2024-05-23   
580-662 3 Ringling OK   536   2020-05-13   
580-665 1 Ada OK   536   2020-05-13   
580-665 4 Ada OK   536   2025-02-14   
580-666 5 Rocky OK   536   2025-04-09   
580-669 9 Glencoe OK   536   2025-07-10   
580-675 4 Vinson OK   536   2025-07-12   
580-682 3 Hobart OK OKCYOKCEXMZ  536   2024-05-23   
580-718 9 Ponca City OK   536   2020-05-13   
580-720 0 Elgin OK   536   2025-07-10   
580-722 7 Newkirk OK   536   2025-04-09   
580-726 9 Hobart OK   536   2023-04-26   
580-729 4 Sayre OK   536   2025-08-29   
580-729 9 Sayre OK OKCYOKCEXMZ  536   2024-06-20   
580-733 7 Bokchito OK   536   2025-07-10   
580-738 5 Headrick OK   536   2020-05-13   
580-756 8 Marlow OK   536   2022-09-01   
580-772 8 Weatherford OK   536   2023-08-10   
580-773 7 Orlando OK   536   2025-07-12   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 >>

Last updated: Thu, 16 Oct 2025 03:04:18 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.