Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 145J TERRA NOVA TELECOM INC.

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
740-531 1 Thornville OH CLMDOH44IMD  324   2024-12-05   
740-531 2 Thornville OH   324   2025-08-29   
740-534 1 Ironton OH   324   2025-10-06   
740-535 4 Mingo Junction OH   324   2023-08-09   
740-543 9 Amsterdam OH   324   2025-07-12   
740-544 1 Knoxville OH   324   2025-07-19   
740-546 0 Adena OH   324   2025-07-12   
740-567 9 Lewisville OH   324   2021-11-01   
740-570 8 Chester OH   324   2025-07-20   
740-581 5 Caldwell OH   324   2025-07-17   
740-582 5 Cadiz OH   324   2025-07-17   
740-583 2 Logan OH   324   2025-07-25   
740-585 6 Lower Salem OH   324   2025-07-25   
740-598 0 Brilliant OH   324   2025-07-17   
740-610 2 Coshocton OH   324   2021-09-28   
740-626 9 Bourneville OH   324   2025-07-17   
740-634 9 Bainbridge (Ross) OH   324   2025-07-17   
740-640 0 Bremen OH   324   2025-07-17   
740-643 5 Arabia OH CLMDOH44IMD  324   2024-02-14   
740-655 6 Hallsville OH   324   2025-07-19   
740-658 9 Freeport OH   324   2025-07-19   
740-664 0 New Marshfield OH   324   2025-07-25   
740-665 5 Gratiot OH   324   2025-07-19   
740-678 9 Barlow OH   324   2025-07-17   
740-696 3 Shade OH   324   2025-07-25   
740-717 1 Radnor OH   324   2025-07-24   
740-729 4 Ashville OH   324   2025-07-17   
740-733 1 Smithfield OH   324   2025-07-25   
740-747 7 Ashley OH   324   2025-07-17   
740-754 4 Dresden OH   324   2023-11-11   
740-754 8 Dresden OH   324   2021-11-01   
740-756 2 Carroll OH   324   2023-02-16   
740-756 3 Carroll OH   324   2023-11-11   
740-765 0 Richmond OH   324   2025-07-24   
740-766 9 Ostrander OH   324   2025-07-25   
740-767 9 Glouster OH   324   2025-07-19   
740-768 7 Bergholz OH   324   2025-07-17   
740-769 9 Dillonvale-Mount Pleasant OH   324   2025-07-19   
740-770 9 Frankfort OH   324   2025-08-12   
740-778 4 Portsmouth OH   324   2025-07-31   
740-783 8 Dexter City OH   324   2025-07-19   
740-784 7 Newark OH   324   2025-07-25   
740-790 9 McArthur OH   324   2025-07-25   
740-793 9 Beaver OH   324   2025-07-17   
740-799 4 Quaker City OH   324   2025-07-25   
740-831 8 Mount Sterling OH   324   2025-07-25   
740-833 4 Delaware OH   324   2025-07-19   
740-835 2 Waverly OH   324   2025-07-31   
740-836 0 Somerset OH   324   2020-12-31   
740-837 3 London OH   324   2023-06-23   
740-838 8 Summerfield OH   324   2025-07-31   
740-843 9 Portland OH   324   2025-07-24   
740-846 9 Coolville OH   324   2025-07-19   
740-854 4 Albany OH   324   2025-07-12   
740-866 6 Bloomingdale OH   324   2025-07-17   
740-874 9 Sedalia OH   324   2020-12-31   
740-878 8 Byesville OH   324   2025-07-17   
740-880 1 Granville OH   324   2025-07-24   
740-882 2 Cumberland OH   324   2025-07-19   
740-884 8 Richmondale OH   324   2025-07-25   
740-890 5 St Louisville OH   324   2025-07-25   
740-892 6 Utica-Homer OH   923   2025-08-08   
740-896 8 Lowell OH   324   2025-07-24   
740-898 8 Powhatan Point OH   324   2025-07-24   
740-916 8 Fairview OH   324   2025-07-24   
740-917 7 Rathbone OH   324   2025-07-24   
740-926 2 Beallsville OH   324   2020-12-31   
740-932 1 Oak Hill OH   324   2025-07-24   
740-933 9 Bowerston OH   324   2025-07-17   
740-934 9 Graysville OH   324   2020-12-31   
740-939 9 Junction City OH   324   2025-07-19   
740-940 0 Massieville OH   324   2025-07-25   
740-943 9 Richwood OH   324   2025-07-24   
740-946 9 Jewett OH   324   2025-07-19   
740-948 0 Milledgeville OH   324   2020-12-31   
740-960 7 McConnelsville OH   324   2025-07-25   
740-966 4 Johnstown OH   324   2025-07-19   
740-968 9 Flushing OH   324   2025-07-24   
740-977 9 Piketon OH   324   2025-07-24   
740-980 9 Centerville (Belmont) OH   324   2025-07-17   
740-982 6 Crooksville OH   324   2025-07-19   
740-984 9 Beverly OH   324   2025-07-19   
740-989 4 Little Hocking OH   324   2025-07-24   
740-994 5 Lancaster OH CLMDOH44IMD  324   2024-10-15   
740-999 9 Corning OH   324   2025-04-09   
743-222 A Greensboro NC GNBPNCEM6MD  424      
743-222 2 Greensboro NC   424   2019-05-19   
743-225 5 Julian NC   424   2023-08-09   
743-227 7 Coleridge NC   949   2025-08-02   
743-240 0 Stanleyville NC   424   2025-07-11   
743-241 7 Burlington NC GNBPNCEM6MD  424   2024-10-07   
743-272 2 King NC   424   2025-07-06   
743-277 7 Nathans Creek NC   424   2025-07-07   
743-322 2 Farmer NC   424   2025-07-06   
743-334 4 Oldtown NC   424   2025-07-07   
743-343 4 Lewisville NC   424   2025-07-06   
743-344 4 Welcome NC   424   2025-07-11   
743-353 3 Pisgah NC   424   2025-07-11   
743-373 3 Ramseur NC   424   2025-07-11   
743-393 3 West Jefferson NC   424   2025-07-11   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 >>

Last updated: Thu, 16 Oct 2025 03:04:18 UTC

Sponsored by: LES.NET

Like this site? We accept donations via PayPal.