Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 145J TERRA NOVA TELECOM INC.

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
765-942 7 Ladoga IN   336   2023-06-24   
765-945 9 Windfall IN   336   2025-05-31   
765-978 4 Lebanon IN IPLWIN75EMD  336   2024-09-12   
765-981 1 La Fontaine IN   336   2025-05-31   
765-998 1 Upland IN   336   2021-01-17   
769-212 2 Bassfield MS   482   2025-06-07   
769-251 9 Jackson MS JCSNMSPSXKY  482   2024-12-29   
769-252 1 Pelahatchie MS JCSNMSPSXKY  482   2024-02-15   
769-266 2 Monticello MS   482   2025-04-16   
769-277 2 Magnolia MS   482   2025-04-16   
769-288 8 Benndale MS   482   2025-06-07   
769-330 3 Florence MS   482   2025-06-07   
769-333 A Jackson MS JCSNMSPSXKY  482      
769-333 3 Jackson MS   482   2019-02-01   
769-343 3 Vicksburg MS   482   2025-10-16   
769-373 7 Fayette MS JCSNMSPSXKY  482   2024-12-03   
769-466 6 Eddiceton MS   482   2025-06-07   
769-717 7 Picayune MS JCSNMSPSXKY  482   2024-12-03   
769-888 7 Flora MS JCSNMSPSXKY  482   2024-08-18   
770-406 1 Cumming GA   438   2024-12-12   
770-406 7 Cumming GA   438   2025-07-24   
770-737 9 Nelson GA   438   2025-05-17   
770-854 9 Roopville GA   438   2023-11-16   
772-222 A Hobe Sound FL   46018      
772-222 2 Hobe Sound FL   46018   2012-08-20   
773-253 6 Chicago Zone 10-Beverly IL   358   2021-07-17   
773-277 7 Chicago Zone 06-Lawndale IL   358   2021-01-15   
773-300 0 Chicago Zone 05-Austin IL   358   2023-08-19   
773-353 9 Chicago Zone 03-Kildare IL   358   2022-07-04   
773-357 1 Chicago Zone 11-O'Hare IL   358   2022-05-23   
773-362 1 Chicago Zone 08-Portsmouth IL   358   2021-06-03   
773-487 7 Chicago Zone 07-Stewart IL   358   2021-01-15   
773-862 5 Chicago Zone 04-Humboldt IL   358   2021-09-24   
773-997 7 Chicago Zone 02-Edgewater IL   358   2021-01-15   
774-201 6 Westport MA   128   2022-08-30   
774-206 2 New Bedford MA   128   2021-06-24   
774-216 6 Brewster MA   128   2023-06-22   
774-221 2 Auburn MA   128   2025-07-26   
774-236 6 Nantucket MA   128   2023-11-16   
774-248 1 Hopkinton MA   128   2022-04-11   
774-248 2 Hopkinton MA   128   2023-06-22   
774-248 3 Hopkinton MA SOVLMAABBMD  128   2024-09-10   
774-248 8 Hopkinton MA SOVLMAABBMD  128   2024-02-11   
774-264 6 Westport MA SOVLMAABBMD  128   2024-02-05   
774-285 5 Marlboro MA   128   2022-12-16   
774-292 6 Hopkinton MA   128   2025-08-29   
774-293 5 Grafton MA SOVLMAABBMD  128   2024-05-24   
774-298 2 Oakham MA SOVLMAABBMD  128   2024-09-10   
774-336 3 Brewster MA   128   2025-07-26   
774-337 7 Brewster MA SOVLMAABBMD  128   2024-09-09   
774-338 9 Sagamore MA   128   2025-07-04   
774-385 1 Rutland MA   128   2023-12-11   
774-391 2 Walpole MA   128   2022-05-15   
774-417 5 Rochester MA SOVLMAABBMD  128   2023-08-06   
774-441 1 Worcester MA   128   2023-06-22   
774-490 7 Sturbridge MA   128   2022-03-18   
774-495 3 Webster MA   128   2025-05-17   
774-496 3 Brockton MA SOVLMAABBMD  128   2024-02-07   
774-565 1 Rehoboth MA SOVLMAABBMD  128   2024-02-07   
774-567 9 Dover MA   128   2023-08-06   
774-614 3 Boylston MA SOVLMAABBMD  128   2024-02-05   
774-627 6 Fall River MA   128   2023-08-23   
774-663 3 Carver MA   128   2025-04-16   
774-678 6 Wareham MA   128   2022-11-17   
774-714 4 Foxboro MA SOVLMAABBMD  128   2024-09-10   
774-757 9 North Brookfield MA   128   2025-07-04   
774-808 4 Millbury MA SOVLMAABBMD  128   2024-08-09   
774-836 1 Osterville MA SOVLMAABBMD  128   2024-05-24   
774-854 6 Medway MA   128   2025-07-04   
774-855 1 Assonet MA   128   2021-01-18   
774-871 4 Osterville MA   128   2023-12-06   
775-205 5 Austin NV RENONVMPX9X  720   2024-02-12   
775-205 6 Austin NV   720   2023-06-24   
775-205 7 Austin NV RENONVMPX9X  720   2024-09-12   
775-238 5 Lund NV   720   2022-04-09   
775-253 6 Pahrump NV   721   2022-06-12   
775-285 4 Gabbs NV   720   2022-04-09   
775-299 6 Elko NV   720   2025-08-29   
775-361 1 Austin NV   720   2025-05-08   
775-403 0 Winnemucca NV   720   2025-10-18   
775-410 2 Reno NV RENONVMPX9X  720   2024-12-30   
775-421 5 Winnemucca NV   720   2023-08-06   
775-465 0 Smith Valley NV   720   2025-07-07   
775-482 1 Tonopah NV   720   2025-08-29   
775-486 A Carson City NV RENONVMPX9X  720      
775-486 4 Carson City NV   720   2022-04-11   
775-490 4 Beatty NV   721   2023-02-17   
775-490 5 Beatty NV   721   2023-11-11   
775-500 4 Carlin NV   720   2025-07-07   
775-512 6 Reno NV   720   2025-07-26   
775-540 8 Lathrop Wells NV   721   2022-08-02   
775-551 2 Eureka-Diamond Valley NV   720   2022-11-03   
775-554 2 Glenbrook NV   720   2025-07-07   
775-556 5 Montgomery Pass NV   720   2025-07-07   
775-557 3 Empire NV RENONVMPX9X  720   2022-04-09   
775-581 1 Topaz Lake NV   720   2025-07-07   
775-589 9 Stateline NV   720   2025-07-07   
775-627 0 Yerington NV   720   2025-07-07   
775-633 3 Manhattan NV   720   2025-07-07   
775-673 9 Reno NV   720   2022-04-09   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 >>

Last updated: Thu, 16 Oct 2025 03:04:18 UTC

Sponsored by: LES.NET

Like this site? We accept donations via PayPal.