Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 145J TERRA NOVA TELECOM INC.

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
802-577 5 Peacham VT   124   2025-07-10   
802-588 2 Wells River VT BURLVTHV8MD  124   2023-08-10   
802-634 1 Orleans VT   124   2022-08-02   
802-638 8 Milton VT BURLVTHV8MD  124   2024-02-15   
802-646 6 Windsor VT   124   2025-07-10   
802-664 9 East Fairfield VT   124   2023-08-10   
802-666 A Burlington VT BURLVTHV8MD  124      
802-666 6 Burlington VT   124   2019-05-19   
802-671 2 Castleton VT   124   2022-10-03   
802-694 4 Stamford VT   124   2021-09-24   
802-695 3 Concord VT   124   2021-10-31   
802-733 0 Bennington VT   124   2021-01-29   
802-772 1 Rutland VT   124   2020-11-13   
802-788 0 South Royalton VT   124   2025-04-10   
802-799 9 Hinesburg VT   124   2025-07-10   
802-807 0 Fairfax VT BURLVTHV8MD  124   2024-02-14   
802-830 0 Montpelier VT BURLVTHV8MD  124   2024-02-14   
802-839 7 Montpelier VT   124   2023-06-22   
802-856 0 South Londonderry VT   124   2025-08-31   
802-858 0 Underhill VT   124   2022-11-01   
802-870 1 Vergennes VT   124   2022-12-15   
802-873 6 Derby Line VT   124   2020-11-13   
802-880 9 Derby VT   124   2022-12-14   
802-891 8 Milton VT   124   2023-04-27   
802-892 2 Lunenburg VT   124   2020-11-13   
802-900 9 Burlington VT   124   2025-04-09   
802-951 7 Burlington VT   124   2021-11-01   
802-952 4 Reading VT   124   2022-07-01   
803-224 4 Barnwell SC   434   2023-01-12   
803-225 8 North Manning SC   434   2025-08-30   
803-229 9 Bishopville Rural SC   434   2025-08-30   
803-294 1 Stateburg SC   434   2025-08-31   
803-295 4 Aiken SC AGSTGAPU3MD  442   2024-07-21   
803-303 3 Batesburg SC   434   2023-08-14   
803-330 3 Pinewood SC   434   2025-08-31   
803-334 7 Johnston SC   442   2021-01-26   
803-340 2 Pocalla SC   434   2025-08-31   
803-353 6 Eastover SC   434   2020-11-12   
803-392 9 Graniteville SC   442   2025-04-16   
803-449 9 Gilbert SC   434   2025-08-30   
803-455 7 Beech Island SC   442   2021-01-26   
803-472 1 North Summerton SC   434   2025-08-31   
803-512 1 Oakland SC   434   2025-08-31   
803-527 0 Mayesville SC   434   2025-08-30   
803-559 9 Wagener SC   434   2025-08-31   
803-560 1 Lake Wylie West SC CHRONC82CMD  422   2024-02-14   
803-572 9 Camden SC CLMASCTLX2Y  434   2024-10-16   
803-583 0 Pelion SC   434   2025-08-31   
803-686 6 Allendale SC   434   2021-01-26   
803-693 3 York SC CHRONC82CMD  422   2024-06-27   
803-693 9 York SC   422   2025-02-13   
803-702 3 Allendale SC   434   2022-04-19   
803-712 5 Winnsboro SC   434   2025-08-31   
803-746 1 Lake Wylie SC CHRONC82CMD  422   2024-06-27   
803-793 8 Denmark SC CLMASCTLX2Y  434   2024-04-23   
803-797 7 Heath Springs SC   422   2025-08-29   
803-806 0 Columbia SC   434   2021-09-25   
803-816 8 Chapin-Little Mountain North SC   434   2025-04-16   
803-825 0 Manning SC   434   2025-08-29   
803-838 8 Ridge Spring SC   434   2025-08-31   
803-854 6 Santee SC   434   2025-08-31   
803-856 6 Bishopville SC   434   2025-08-30   
803-858 8 Pond Branch SC   434   2025-08-31   
803-874 8 St Matthews SC   434   2025-08-31   
803-883 3 Sumter SC   434   2025-08-31   
803-922 A Columbia SC CLMASCTLX2Y  434      
803-922 2 Columbia SC   434   2019-05-31   
803-936 2 Columbia SC   434   2025-08-29   
803-942 7 Hampton SC   434   2025-08-30   
803-972 2 North Sumter SC   434   2025-08-30   
803-997 9 Orangeburg SC CLMASCTLX2Y  434   2024-10-16   
804-206 6 Dinwiddie VA RCMEVABA9MD  248   2024-02-16   
804-207 0 Cartersville VA RCMEVABA9MD  248   2024-02-16   
804-216 3 Chester VA   248   2023-02-16   
804-224 4 Colonial Beach VA   248   2021-05-15   
804-234 5 Varina VA RCMEVABA9MD  248   2024-02-16   
804-265 7 Dinwiddie VA   248   2021-05-15   
804-312 0 Chester VA RCMEVABA9MD  248   2024-10-12   
804-315 5 McKenney VA RCMEVABA9MD  248   2024-02-16   
804-322 0 Sandston VA   248   2021-01-27   
804-322 8 Sandston VA   248   2025-08-29   
804-326 8 Sandston VA RCMEVABA9MD  248   2024-09-14   
804-348 4 Saluda VA RCMEVABA9MD  248   2024-02-16   
804-348 5 Saluda VA RCMEVABA9MD  248   2024-09-12   
804-352 4 Hopewell VA   248   2025-08-29   
804-361 0 Irvington VA RCMEVABA9MD  248   2024-09-14   
804-361 1 Irvington VA RCMEVABA9MD  248   2024-02-16   
804-369 0 Lively VA RCMEVABA9MD  248   2024-12-29   
804-369 5 Lively VA   248   2025-07-26   
804-369 6 Lively VA RCMEVABA9MD  248   2024-02-16   
804-374 3 Manakin VA RCMEVABA9MD  248   2024-09-14   
804-374 4 Manakin VA RCMEVABA9MD  248   2024-02-16   
804-374 7 Manakin VA   248   2025-05-07   
804-376 3 Powhatan VA RCMEVABA9MD  248   2024-02-16   
804-376 4 Powhatan VA RCMEVABA9MD  248   2024-09-12   
804-384 4 Mathews VA RCMEVABA9MD  248   2024-02-16   
804-390 0 Callao VA RCMEVABA9MD  248   2024-02-16   
804-390 4 Callao VA RCMEVABA9MD  248   2024-09-14   
804-392 3 Enon VA RCMEVABA9MD  248   2024-02-16   
804-392 7 Enon VA RCMEVABA9MD  248   2024-09-12   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 >>

Last updated: Thu, 16 Oct 2025 03:04:18 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.