Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 145J TERRA NOVA TELECOM INC.

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
848-280 5 Dunellen NJ   224   2022-05-10   
848-324 5 Freehold NJ   224   2023-12-06   
848-353 3 Perth Amboy NJ JRCYNJ65CMD  224   2024-02-06   
848-355 3 Spring Lake NJ   224   2025-04-09   
848-499 4 Lakehurst NJ JRCYNJ65CMD  224   2024-11-16   
848-900 A Asbury Park NJ JRCYNJ65CMD  224      
848-900 0 Asbury Park NJ   224   2019-04-22   
850-357 5 Fort Walton Beach FL   44815   2025-05-15   
850-465 8 Pensacola FL   44813   2022-04-09   
850-470 7 Pensacola FL   44813   2022-11-02   
850-534 1 Seagrove Beach FL   44815   2025-07-11   
850-565 A Gulf Breeze FL PNSCFLBL11Z  44813      
850-565 6 Gulf Breeze FL   44813   2022-04-11   
850-675 1 Jay FL PNSCFLBL11Z  44813   2024-09-20   
850-686 8 Pace FL   44813   2025-05-08   
850-690 A Keaton Beach FL   953      
850-690 6 Keaton Beach FL   953   2018-08-17   
850-744 7 Paxton FL   44814   2025-06-11   
850-798 7 Pensacola FL PNSCFLBL11Z  44813   2024-09-16   
850-810 6 Milton FL   44813   2025-05-08   
850-823 0 Pensacola FL   44813   2025-05-08   
850-898 7 Pensacola FL   44813   2023-11-16   
850-918 3 Jay FL   44813   2025-06-11   
850-970 8 Molino FL PNSCFLBL11Z  44813   2024-09-20   
850-988 2 Cantonment FL   44813   2022-12-17   
850-995 6 Pace FL PNSCFLBL11Z  44813   2024-09-20   
850-996 4 Walnut Hill FL   480   2025-08-01   
854-223 2 Pawleys Island SC   432   2025-10-11   
854-224 4 McBee SC   432   2025-10-09   
854-242 2 Kingstree SC   432   2025-10-09   
854-244 4 Florence SC   432   2025-10-09   
854-250 0 Nichols SC   432   2025-10-11   
854-266 6 Mullins SC   432   2025-10-09   
854-277 7 Myrtle Beach SC   432   2025-10-09   
854-282 8 Beaufort SC   436   2025-11-24   
854-299 A Hartsville SC   432   2025-10-03   
854-299 9 Hartsville SC   432   2025-10-03   
854-336 6 Jamestown SC   436   2025-09-04   
854-442 2 Clio SC   432   2025-10-09   
854-544 5 Bennettsville SC   432   2025-10-09   
854-585 5 Blenheim SC   432   2025-10-09   
854-663 3 Pineville SC   436   2025-09-04   
854-666 9 Lake City SC   432   2025-10-09   
854-840 0 Lamar SC   432   2025-10-09   
854-900 A Charleston SC CHTNSCFU6MD  436      
854-900 0 Charleston SC   436   2019-04-21   
856-202 4 Woodbury NJ   222   2022-06-02   
856-204 6 Vineland NJ CMDNNJCE56Z  222   2024-11-12   
856-210 5 Berlin NJ   222   2022-05-10   
856-258 9 Laurel Springs NJ   222   2023-08-09   
856-268 3 Penns Grove NJ CMDNNJCE56Z  222   2024-09-26   
856-275 0 Salem NJ   222   2022-08-10   
856-279 3 Salem NJ   222   2023-11-11   
856-290 5 Blackwood NJ   222   2021-09-24   
856-336 1 Berlin NJ CMDNNJCE56Z  222   2024-12-28   
856-339 8 Salem NJ   222   2021-01-24   
856-341 1 Williamstown NJ   222   2022-03-16   
856-349 5 Gloucester NJ CMDNNJCE56Z  222   2024-11-26   
856-363 7 Elmer NJ   222   2022-05-10   
856-368 8 Riverside NJ   222   2025-07-26   
856-385 8 Riverside NJ   222   2023-11-11   
856-387 1 Woodbury NJ   222   2025-02-13   
856-389 7 Riverton NJ   222   2022-06-03   
856-415 5 Wenonah NJ   222   2022-06-02   
856-442 5 Glassboro NJ   222   2021-11-01   
856-463 8 Blackwood NJ   222   2025-08-29   
856-475 0 Gloucester NJ CMDNNJCE56Z  222   2024-05-10   
856-478 5 Mullica Hill NJ   222   2022-08-10   
856-479 6 Camden NJ CMDNNJCE56Z  222   2024-09-11   
856-483 0 Beaver Brook NJ   222   2025-04-09   
856-491 7 Swedesboro NJ   222   2021-05-04   
856-502 6 Millville NJ CMDNNJCE56Z  222   2024-05-10   
856-556 2 Pitman NJ   222   2025-10-16   
856-574 0 Marlton NJ   222   2023-11-14   
856-574 3 Marlton NJ   222   2025-05-07   
856-575 3 Bridgeton NJ   222   2021-01-24   
856-607 6 Collingswood NJ   222   2023-08-09   
856-619 0 Camden NJ   222   2022-04-08   
856-619 1 Camden NJ   222   2022-11-01   
856-633 3 Haddon Heights NJ   222   2023-08-16   
856-637 1 Blackwood NJ CMDNNJCE56Z  222   2024-12-28   
856-650 0 Camden NJ CMDNNJCE56Z  222   2024-02-12   
856-687 7 Paulsboro NJ   222   2025-05-15   
856-705 5 Riverside NJ CMDNNJCE56Z  222   2024-12-28   
856-718 6 Blackwood NJ   222   2022-04-08   
856-729 9 Camden NJ   222   2023-06-22   
856-765 8 Millville NJ   222   2022-05-10   
856-776 5 Millville NJ CMDNNJCE56Z  222   2024-12-28   
856-785 3 Port Norris NJ   222   2023-08-09   
856-807 2 Camden NJ   222   2025-05-07   
856-822 9 Franklinville NJ CMDNNJCE56Z  222   2024-02-13   
856-824 8 Riverside NJ   222   2022-07-04   
856-830 0 Marlton NJ CMDNNJCE56Z  222   2024-09-09   
856-838 7 Pitman NJ CMDNNJCE56Z  222   2024-12-28   
856-864 0 Riverton NJ CMDNNJCE56Z  222   2024-05-25   
856-879 6 Woodbury NJ   222   2025-10-06   
856-887 9 Salem NJ CMDNNJCE56Z  222   2024-07-10   
856-910 5 Merchantville NJ   222   2023-08-09   
856-969 9 Camden NJ   222   2021-01-24   
856-974 8 Vineland NJ   222   2022-07-04   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 >>

Last updated: Thu, 16 Oct 2025 03:04:18 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.