Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 145J TERRA NOVA TELECOM INC.

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
903-879 6 Corsicana TX   552   2022-05-06   
903-896 2 Edgewood TX   552   2020-11-06   
903-912 4 Jewett TX DLLSTX97X6X  552   2024-08-13   
903-912 5 Jewett TX   552   2023-08-06   
903-954 9 Bullard TX   552   2025-08-15   
903-969 9 Troup TX   552   2025-08-14   
903-978 9 Lake Palestine East TX   552   2025-08-22   
903-992 9 Chandler TX   552   2025-08-15   
903-994 7 Cumby TX   552   2025-08-15   
903-995 9 Murchison TX   552   2025-08-22   
903-997 9 Whitewright TX   552   2021-05-16   
903-999 0 Martins Mill TX   552   2025-08-15   
904-552 A Lawtey FL JCVLFLCLYEY  45204      
904-877 A Kingsley Lake FL   45204      
904-877 7 Kingsley Lake FL   45204   2014-04-17   
908-212 2 Peapack NJ   224   2021-09-28   
908-212 8 Peapack NJ JRCYNJ65CMD  224   2024-02-10   
908-262 9 Belle Mead NJ JRCYNJ65CMD  224   2024-02-13   
908-267 6 Elizabeth NJ JRCYNJ65CMD  224   2024-11-28   
908-271 7 Neshanic NJ   224   2025-07-26   
908-275 4 Linden NJ   224   2021-11-13   
908-287 3 Lebanon NJ JRCYNJ65CMD  224   2024-08-11   
908-287 6 Lebanon NJ   224   2025-07-26   
908-318 1 Milford NJ JRCYNJ65CMD  224   2024-02-11   
908-318 9 Milford NJ JRCYNJ65CMD  224   2024-10-12   
908-346 9 Fanwood NJ JRCYNJ65CMD  224   2024-02-05   
908-364 3 Unionville NJ   224   2022-05-05   
908-371 5 Neshanic NJ   224   2023-08-06   
908-371 7 Neshanic NJ JRCYNJ65CMD  224   2024-12-29   
908-398 7 Unionville NJ   224   2025-10-06   
908-434 2 Whitehouse NJ JRCYNJ65CMD  224   2024-08-11   
908-435 7 Clinton NJ JRCYNJ65CMD  224   2024-02-13   
908-439 7 Oldwick NJ JRCYNJ65CMD  224   2024-05-25   
908-453 9 Oxford NJ   224   2025-07-06   
908-479 7 Bloomsbury NJ JRCYNJ65CMD  224   2024-02-13   
908-505 4 Milford NJ   224   2025-07-26   
908-532 9 Peapack NJ   224   2023-06-23   
908-535 5 Blairstown NJ   224   2025-07-06   
908-545 4 Linden NJ   224   2025-05-07   
908-545 5 Linden NJ JRCYNJ65CMD  224   2024-10-07   
908-566 9 Somerville NJ JRCYNJ65CMD  224   2024-10-16   
908-574 6 Hampton NJ JRCYNJ65CMD  224   2024-02-13   
908-576 3 Elizabeth NJ   224   2025-07-31   
908-588 0 Westfield NJ JRCYNJ65CMD  224   2024-12-29   
908-603 5 Cranford NJ   224   2021-09-23   
908-607 0 Millington NJ JRCYNJ65CMD  224   2024-09-09   
908-613 A Unionville NJ   224      
908-613 4 Unionville NJ   224   2021-09-28   
908-615 0 Milford NJ   224   2023-06-23   
908-621 3 Hope NJ   224   2025-07-06   
908-622 5 Unionville NJ JRCYNJ65CMD  224   2024-12-29   
908-628 3 Frenchtown NJ JRCYNJ65CMD  224   2024-11-28   
908-628 6 Frenchtown NJ JRCYNJ65CMD  224   2024-02-13   
908-643 9 Milford NJ   224   2022-05-05   
908-669 0 Oldwick NJ   224   2023-01-12   
908-671 0 Roselle NJ   224   2025-10-06   
908-721 0 Cranford NJ   224   2025-07-24   
908-728 0 Westfield NJ   224   2025-10-06   
908-748 0 Peapack NJ JRCYNJ65CMD  224   2024-10-12   
908-758 9 Bernardsville NJ   224   2022-08-31   
908-762 5 Millington NJ   224   2023-11-11   
908-765 0 Fanwood NJ   224   2025-07-24   
908-786 4 Plainfield NJ JRCYNJ65CMD  224   2024-02-07   
908-786 5 Plainfield NJ JRCYNJ65CMD  224   2024-09-26   
908-790 2 Summit NJ   224   2021-09-28   
908-799 9 Great Meadows NJ   224   2025-07-06   
908-827 9 Phillipsburg NJ   224   2025-10-16   
908-834 0 Plainfield NJ   224   2025-08-30   
908-860 0 Millington NJ   224   2025-05-07   
908-867 5 Long Valley NJ JRCYNJ65CMD  224   2024-03-03   
908-869 5 Washington NJ JRCYNJ65CMD  224   2024-08-11   
908-877 A Millington NJ JRCYNJ65CMD  224      
908-883 9 Peapack NJ   224   2025-07-26   
908-887 7 Hackettstown NJ   224   2021-01-25   
908-888 4 Chester NJ JRCYNJ65CMD  224   2024-02-13   
908-891 2 Neshanic NJ   224   2022-06-03   
908-898 7 Summit NJ   224   2025-10-06   
908-918 8 Summit NJ JRCYNJ65CMD  224   2024-08-11   
908-921 6 Stroudsburg NJ SCTNPA01XSX  232   2024-02-13   
908-926 9 Roselle NJ   224   2021-09-28   
908-946 3 Washington NJ   224   2025-08-30   
908-968 2 Flemington NJ JRCYNJ65CMD  224   2024-11-12   
908-968 6 Flemington NJ JRCYNJ65CMD  224   2024-02-13   
908-975 7 Califon NJ JRCYNJ65CMD  224   2024-02-13   
908-982 6 Columbia NJ   224   2025-07-06   
908-991 1 Millington NJ   224   2022-05-05   
908-997 7 Peapack NJ   224   2022-05-05   
908-998 6 Roselle NJ JRCYNJ65CMD  224   2024-12-29   
909-233 8 Rialto CA   730   2025-02-14   
909-293 0 Claremont-San Dimas CA LSANCAJWHMD  730   2024-11-14   
909-334 8 Chino CA LSANCAJWHMD  730   2024-07-10   
909-494 8 San Bernardino CA   730   2021-04-28   
909-500 5 Calimesa CA   730   2025-10-04   
909-525 1 Pomona CA LSANCAJWHMD  730   2024-10-14   
909-574 6 Fontana CA   730   2021-07-20   
909-634 1 Pomona CA   730   2022-05-10   
909-646 6 Etiwanda CA   730   2025-07-01   
909-666 6 Rialto CA   730   2021-01-10   
909-670 0 Claremont-San Dimas CA LSANCAJWHMD  730   2024-04-21   
909-694 4 Upland CA   730   2022-05-10   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 >>

Last updated: Thu, 16 Oct 2025 03:04:18 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.